¿Sabes cómo se van a comportar las juntas tóricas al entrar en contacto con...?
COMPATIBILIDAD COMPUESTO
- 1 – Compatibilidad buena.
- 2 – Compatibilidad moderada (aparición de agresión).
- 3 – Compatibilidad baja (aparición de fuerte agresión).
- 4 – Datos insuficientes pero probablemente adecuado.
- x – Datos insuficientes pero probablemente inadecuado.
DUREZA
Dureza Shore A
Dureza Shore A
- NBR: 40 – 90
- HNBR: 50 – 90
- EPDM: 40 – 90
- FPM: 50 – 90
- FFKM: 60 – 90
- FEPM: 60 – 90
- CR: 40 – 90
- ACM: 50 – 85
- IIR: 65
- CSM: 70
- FVMQ: 30 – 80
- VMQ: 30 – 80
TEMPERATURA
Rangos de temperatura aproximados de los polímero más comunes:
Rangos de temperatura aproximados de los polímero más comunes:
- NBR: -20 a +100 / +120
- HNBR: -30 a +130 / +150
- EPDM: -30 a +110 / +130
- FPM: -20 a +200 / +220
- FFKM: -15 a +320
- FEPM: -20 a +220 / +240
- CR: -40 a +100 / +120
- ACM: -20 a +150 / +170
- IIR: -40 a +120 / +140
- CSM: 25 a +110 / +130
- FVMQ: -60 a +180 / +200
- VMQ: -60 a +160 / +180
Tabla Compatibilidad de Materiales
Los materiales de todas las tablas están en inglés por lo que a la hora de buscar el material y su compatibilidad con las diferentes mezclas, recuerda navegar por las pestañas buscando el término en inglés.
A
Material | NBR | HNBR | EPDM | FPM | FFKM | FEPM | CR | SBR | ACM | PU/AU | IIR | NR | CSM | FVMQ | VMQ |
A-A-52624 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
A-A-59290 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
Abietic Acid | X | X | X | X | 1 | X | X | X | X | X | X | X | X | X | X |
Acetaldehyde | 3 | 3 | 2 | 4 | 1 | 3 | 3 | 3 | 4 | 4 | 2 | 2 | 3 | 4 | 2 |
Acetamide | 1 | 1 | 1 | 3 | 1 | 2 | 1 | 4 | 4 | 4 | 2 | 4 | 2 | 1 | 2 |
Acetanilide | 3 | 3 | 1 | 3 | 1 | X | 1 | 1 | 4 | 4 | 1 | 1 | 1 | 1 | 2 |
Acetic Acid, 30% | X | X | 1 | X | 1 | X | X | X | X | X | X | X | X | X | X |
Acetic Acid, 5% | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 4 | 4 | 1 | 2 | 1 | 2 | 1 |
Acetic Acid, Glacial | 2 | 2 | 1 | 2 | 1 | 3 | 4 | 2 | 4 | 4 | 2 | 2 | 3 | 2 | 1 |
Acetic Acid, Hot, High Pressure | 4 | 4 | 3 | 4 | 1 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 3 |
Acetic Anhydride | 3 | 4 | 2 | 4 | 1 | 2 | 2 | 2 | 4 | 4 | 2 | 2 | 2 | 4 | 2 |
Acetoacetic Acid | 3 | 3 | 1 | 3 | 1 | X | 1 | 1 | 4 | 4 | 1 | 1 | 1 | 1 | 2 |
Acetone | 4 | 4 | 1 | 4 | 1 | 2 | 4 | 4 | 4 | 4 | 1 | 4 | 3 | 4 | 4 |
Acetone Cyanohydrin | 3 | 3 | 1 | 3 | 1 | X | 1 | 1 | 4 | 4 | 1 | 1 | 1 | 1 | 2 |
Acetonitrile (Methyl Cyanide) | 3 | 3 | 1 | 3 | 1 | 1 | X | X | X | X | X | X | X | X | X |
Acetophenetidine | 2 | 2 | 4 | 1 | 1 | X | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 2 | X |
Acetophenone | 4 | 4 | 1 | 4 | 1 | 2 | 4 | 4 | 4 | 4 | 2 | 4 | 4 | 4 | 4 |
Acetotoluidide | 2 | 2 | 4 | 1 | 1 | X | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 2 | X |
Acetyl Acetone | 4 | 4 | 1 | 4 | 1 | 2 | 4 | 4 | 4 | 4 | 1 | 4 | 4 | 4 | 4 |
Acetyl Bromide | 4 | 4 | 1 | 1 | 1 | 2 | 4 | 4 | 4 | 4 | 1 | 4 | 4 | 4 | 4 |
Acetyl Chloride | 4 | 4 | 4 | 1 | 1 | 2 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 1 | 4 |
Acetylene | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 4 | 4 | 1 | 2 | 2 | X | 2 |
Acetylene Tetrabromide | 4 | 4 | 1 | 1 | 1 | 1 | 2 | 4 | X | 4 | 1 | X | X | X | X |
Acetylene Tetrachloride | 4 | 4 | 1 | 1 | 1 | 1 | 2 | 4 | X | 4 | 1 | X | X | X | X |
Acetylsalicylic Acid | 2 | 2 | 4 | 1 | 1 | X | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 2 | X |
Acids, Non-organic | X | X | X | X | 1 | X | X | X | X | X | X | X | X | X | X |
Acids, Organic | X | X | X | X | 1 | X | X | X | X | X | X | X | X | X | X |
Aconitic Acid | X | X | X | X | 1 | X | X | X | X | X | X | X | X | X | X |
Acridine | X | X | X | X | 1 | X | X | X | X | X | X | X | X | X | X |
Acrolein | 3 | 3 | 1 | 3 | 1 | X | 1 | 1 | 4 | 4 | 1 | 1 | 1 | 1 | 2 |
Acrylic Acid | 2 | 2 | 4 | 1 | 1 | X | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 2 | X |
Acrylonitrile | 4 | 4 | 4 | 3 | 1 | 3 | 4 | 3 | 4 | 4 | 4 | 3 | 3 | 4 | 4 |
Adipic Acid | 1 | 1 | 2 | X | 1 | 2 | X | X | X | X | X | X | X | X | X |
Aero Lubriplate | 1 | 1 | 4 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 4 | 4 | 1 | 1 | 2 |
Aero Shell 17 Grease | 1 | 1 | 4 | 1 | 1 | 2 | 2 | 4 | 1 | 1 | 4 | 4 | 1 | 1 | 2 |
Aerosafe 2300 | 4 | 4 | 1 | 4 | 1 | 2 | 4 | 4 | 4 | 4 | 2 | 4 | 4 | 3 | 3 |
Aerosafe 2300W | 4 | 4 | 1 | 4 | 1 | 2 | 4 | 4 | 4 | 4 | 2 | 4 | 4 | 3 | 3 |
Aerozene 50 (50% Hydrazine 50% UDMH) | 3 | 3 | 1 | 4 | 2 | 2 | 4 | 4 | X | 4 | 1 | 4 | 4 | 4 | 4 |
Air, Below 200° F | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 1 | 1 |
Air, 200 – 300° F | 3 | 3 | 2 | 1 | 1 | 1 | 2 | 4 | 2 | 3 | 2 | 4 | 2 | 1 | 1 |
Air, 300 – 400° F | 4 | 4 | 4 | 1 | 1 | 2 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 2 | 1 |
Air, 400 – 500° F | 4 | 4 | 4 | 3 | 2 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 2 |
Aliphatic Dicarboxylic Acid | 2 | 2 | 4 | 1 | 1 | X | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 2 | X |
Alkanes (Paraffin Hydrocarbons) | 1 | 1 | 4 | 1 | 1 | X | 2 | 4 | 1 | 1 | 4 | 4 | 2 | 1 | 2 |
Alkanesulfonic Acid | 1 | 1 | 4 | 1 | 1 | X | 2 | 4 | 1 | 1 | 4 | 4 | 2 | 1 | 2 |
Alkazene | 4 | 4 | 4 | 2 | 1 | 2 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 2 | 4 |
Alkenes (Olefin Hydrocarbons) | 2 | 2 | 4 | 1 | 1 | X | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 2 | X |
Alkyl Acetone | 3 | 3 | 1 | 3 | 1 | X | 1 | 1 | 4 | 4 | 1 | 1 | 1 | 1 | 2 |
Alkyl Alcohol | 1 | 1 | 4 | 1 | 1 | X | 2 | 4 | 1 | 1 | 4 | 4 | 2 | 1 | 2 |
Alkyl Amine | 1 | 1 | 4 | 1 | 1 | X | 2 | 4 | 1 | 1 | 4 | 4 | 2 | 1 | 2 |
Alkyl Aryl Sulfonates | 1 | 1 | 4 | 1 | 1 | X | 2 | 4 | 1 | 1 | 4 | 4 | 2 | 1 | 2 |
Alkyl Aryl Sulfonics | 1 | 1 | 4 | 1 | 1 | X | 2 | 4 | 1 | 1 | 4 | 4 | 2 | 1 | 2 |
Alkyl Benzene | 2 | 2 | 4 | 1 | 1 | X | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 2 | X |
Alkyl Chloride | 2 | 2 | 4 | 1 | 1 | X | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 2 | X |
Alkyl Lithium | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
Alkyl Sulfide* | 2 | 2 | 4 | 1 | 1 | X | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 2 | X |
Alkylnaphthalene Sulfonic Acid | 1 | 1 | 4 | 1 | 1 | X | 2 | 4 | 1 | 1 | 4 | 4 | 2 | 1 | 2 |
Allyl Chloride | 2 | 2 | 4 | 1 | 1 | X | 1 | X | X | X | X | X | X | X | X |
Allylidene Diacetate | 3 | 3 | 1 | 3 | 1 | X | 1 | 1 | 4 | 4 | 1 | 1 | 1 | 1 | 2 |
Alpha Picoline | 3 | 3 | 1 | 3 | 1 | X | 1 | 1 | 4 | 4 | 1 | 1 | 1 | 1 | 2 |
Aluminum Acetate | 2 | 2 | 1 | 4 | 1 | 2 | 2 | 2 | 4 | 4 | 1 | 1 | 4 | 4 | 4 |
Aluminum Bromide | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 1 |
Aluminum Chlorate | 3 | 3 | 1 | 3 | 1 | X | 1 | 1 | 4 | 4 | 1 | 1 | 1 | 1 | 2 |
Aluminum Chloride | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 2 |
Aluminum Ethylate | X | X | X | X | 1 | X | X | X | X | X | X | X | X | X | X |
Aluminum Fluoride | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | X | 3 | 1 | 2 | 1 | 1 | 2 |
Aluminum Fluorosilicate* | X | X | X | X | 1 | X | X | X | X | X | X | X | X | X | X |
Aluminum Formate | 3 | 3 | 1 | 3 | 1 | X | 1 | 1 | 4 | 4 | 1 | 1 | 1 | 1 | 2 |
Aluminum Hydroxide | 2 | X | 1 | 2 | 1 | 1 | X | X | X | X | X | X | X | X | 2 |
Aluminum Linoleate | 1 | 1 | 4 | 1 | 1 | X | 2 | 4 | 1 | 1 | 4 | 4 | 2 | 1 | 2 |
Aluminum Nitrate | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | X | 3 | 1 | 1 | 1 | X | 2 |
Aluminum Oxalate | 3 | 3 | 1 | 3 | 1 | X | 1 | 1 | 4 | 4 | 1 | 1 | 1 | 1 | 2 |
Aluminum Phosphate | 1 | 1 | 1 | 1 | 1 | 1 | 1 | X | X | X | X | X | X | X | 2 |
Aluminum Potassium Sulfate | 3 | 3 | 1 | 3 | 1 | X | 1 | 1 | 4 | 4 | 1 | 1 | 1 | 1 | 2 |
Aluminum Salts | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 1 |
Aluminum Sodium Sulfate | 3 | 3 | 1 | 3 | 1 | X | 1 | 1 | 4 | 4 | 1 | 1 | 1 | 1 | 2 |
Aluminum Sulfate | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 4 | 4 | 1 | 1 | 1 | 1 | 1 |
Alums-NH3 -Cr-K | 1 | 1 | 1 | 4 | 1 | 2 | 1 | 1 | 4 | X | 1 | 1 | 1 | 4 | 1 |
Ambrex 33 (Mobil) | 1 | 1 | 4 | 1 | 1 | 2 | 2 | 4 | 1 | 2 | 4 | 4 | 3 | 3 | 4 |
Ambrex 830 (Mobil) | 1 | 1 | 3 | 1 | 1 | 2 | 2 | 4 | 1 | 1 | 3 | 4 | 2 | 1 | 2 |
Amines-Mixed | 4 | 4 | 2 | 4 | 2 | 3 | 2 | 2 | 4 | 4 | 2 | 2 | 4 | 4 | 2 |
Aminoanthraquinone | X | X | X | X | 1 | X | X | X | X | X | X | X | X | X | X |
Aminoazobenzene | X | X | X | X | 1 | X | X | X | X | X | X | X | X | X | X |
Aminobenzene Sulfonic Acid | X | X | X | X | 1 | X | X | X | X | X | X | X | X | X | X |
Aminobenzoic Acid | X | X | X | X | 1 | X | X | X | X | X | X | X | X | X | X |
Aminopyridine | X | X | X | X | 1 | X | X | X | X | X | X | X | X | X | X |
Aminosalicylic Acid | X | X | X | X | 1 | X | X | X | X | X | X | X | X | X | X |
Ammonia (Anhydrous) | 2 | 2 | 1 | 4 | 2 | 2 | 1 | 4 | 4 | 4 | 1 | 4 | 4 | 4 | 2 |
Ammonia and Lithium Metal in Solution | 2 | 2 | 2 | 4 | 4 | 3 | X | 4 | 4 | 4 | 2 | 4 | 4 | 4 | 4 |
Ammonia, Gas, Cold | 1 | 1 | 1 | 4 | 1 | 2 | 1 | 1 | 4 | X | 1 | 1 | 1 | 4 | 1 |
Ammonia, Gas, Hot | 4 | 4 | 2 | 4 | 2 | 2 | 2 | 4 | 4 | X | 2 | 4 | 2 | 4 | X |
Ammonia, Liquid (Anhydrous) | 2 | 2 | 1 | 4 | 2 | 2 | 1 | 4 | 4 | 4 | 1 | 4 | 2 | 4 | 2 |
Ammonium Acetate | 3 | 3 | 1 | 3 | 1 | X | 1 | 1 | 4 | 4 | 1 | 1 | 1 | 1 | 2 |
Ammonium Arsenate | 3 | 3 | 1 | 3 | 1 | X | 1 | 1 | 4 | 4 | 1 | 1 | 1 | 1 | 2 |
Ammonium Benzoate | 3 | 3 | 1 | 3 | 1 | X | 1 | 1 | 4 | 4 | 1 | 1 | 1 | 1 | 2 |
Ammonium Bicarbonate | 3 | 3 | 1 | 3 | 1 | X | 1 | 1 | 4 | 4 | 1 | 1 | 1 | 1 | 2 |
Ammonium Bisulfite | 3 | 3 | 1 | 3 | 1 | X | 1 | 1 | 4 | 4 | 1 | 1 | 1 | 1 | 2 |
Ammonium Bromide | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | X | 1 | 1 | 1 | 1 | X | X |
Ammonium Carbamate | 3 | 3 | 1 | 3 | 1 | X | 1 | 1 | 4 | 4 | 1 | 1 | 1 | 1 | 2 |
Ammonium Carbonate | 4 | 4 | 1 | 1 | 1 | 1 | 1 | 1 | 4 | 4 | 1 | 1 | 1 | X | X |
Ammonium Chloride, 2N | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | X | 1 | 1 | 1 | 1 | X | X |
Ammonium Citrate | 3 | 3 | 1 | 3 | 1 | X | 1 | 1 | 4 | 4 | 1 | 1 | 1 | 1 | 2 |
Ammonium Dichromate | 3 | 3 | 1 | 3 | 1 | X | 1 | 1 | 4 | 4 | 1 | 1 | 1 | 1 | 2 |
Ammonium Diphosphate | 3 | 3 | 1 | 3 | 1 | X | 1 | 1 | 4 | 4 | 1 | 1 | 1 | 1 | 2 |
Ammonium Fluoride | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | X | 1 | 1 | 1 | 1 | X | X |
Ammonium Fluorosilicate* | X | X | X | X | 1 | X | X | X | X | X | X | X | X | X | X |
Ammonium Formate | 3 | 3 | 1 | 3 | 1 | X | 1 | 1 | 4 | 4 | 1 | 1 | 1 | 1 | 2 |
Ammonium Hydroxide, 3 Molar | 1 | 1 | 1 | 3 | 2 | 2 | 1 | 2 | 4 | 4 | 1 | 2 | 1 | 1 | 1 |
Ammonium Hydroxide, Concentrated | 4 | 4 | 1 | 4 | 2 | 2 | 1 | 3 | 4 | 4 | 1 | 3 | 1 | 1 | 1 |
Ammonium Iodide | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | X | 1 | 1 | 1 | 1 | X | X |
Ammonium Lactate | 3 | 3 | 1 | 3 | 1 | X | 1 | 1 | 4 | 4 | 1 | 1 | 1 | 1 | 2 |
Ammonium Metaphosphate | 3 | 3 | 1 | 3 | 1 | X | 1 | 1 | 4 | 4 | 1 | 1 | 1 | 1 | 2 |
Ammonium Molybdenate* | 3 | 3 | 1 | 3 | 1 | X | 1 | 1 | 4 | 4 | 1 | 1 | 1 | 1 | 2 |
Ammonium Nitrate, 2N | 1 | 1 | 1 | X | X | 2 | 1 | 1 | 2 | X | 1 | 3 | 1 | X | X |
Ammonium Nitrite | 1 | 1 | 1 | X | 1 | 2 | 1 | 1 | X | X | 1 | 1 | 1 | X | 2 |
Ammonium Oxalate | 3 | 3 | 1 | 3 | 1 | X | 1 | 1 | 4 | 4 | 1 | 1 | 1 | 1 | 2 |
Ammonium Perchlorate | 3 | 3 | 1 | 3 | 1 | X | 1 | 1 | 4 | 4 | 1 | 1 | 1 | 1 | 2 |
Ammonium Perchloride | X | X | X | X | 1 | X | X | X | X | X | X | X | X | X | X |
Ammonium Persulfate 10% | 4 | 4 | 1 | X | X | 2 | 1 | 4 | 4 | 4 | 1 | 1 | X | X | X |
Ammonium Persulfate Solution | 4 | 4 | 1 | X | 1 | 2 | X | 4 | 4 | 4 | 1 | 1 | X | X | X |
Ammonium Phosphate | 1 | 1 | 1 | 4 | 1 | 2 | 1 | 1 | X | X | 1 | 1 | 1 | X | 1 |
Ammonium Phosphate, Dibasic | 1 | 1 | 1 | X | 1 | 2 | 1 | 1 | X | X | 1 | 1 | 1 | X | 1 |
Ammonium Phosphate, Mono-Basic | 1 | 1 | 1 | X | 1 | 2 | 1 | 1 | X | X | 1 | 1 | 1 | X | 1 |
Ammonium Phosphate,Tribasic | 1 | 1 | 1 | X | 1 | 2 | 1 | 1 | X | X | 1 | 1 | 1 | X | 1 |
Ammonium Phosphite | 3 | 3 | 1 | 3 | 1 | X | 1 | 1 | 4 | 4 | 1 | 1 | 1 | 1 | 2 |
Ammonium Picrate | 3 | 3 | 1 | 3 | 1 | X | 1 | 1 | 4 | 4 | 1 | 1 | 1 | 1 | 2 |
Ammonium Polysulfide | 3 | 3 | 1 | 3 | 1 | X | 1 | 1 | 4 | 4 | 1 | 1 | 1 | 1 | 2 |
Ammonium Salicylate | 3 | 3 | 1 | 3 | 1 | X | 1 | 1 | 4 | 4 | 1 | 1 | 1 | 1 | 2 |
Ammonium Salts | 1 | 1 | 1 | 3 | 1 | 2 | 1 | 1 | 3 | X | 1 | 1 | 1 | 3 | 1 |
Ammonium Sulfamate | 3 | 3 | 1 | 3 | 1 | X | 1 | 1 | 4 | 4 | 1 | 1 | 1 | 1 | 2 |
Ammonium Sulfate | 1 | 1 | 1 | 4 | 1 | 2 | 1 | 2 | 4 | X | 1 | 1 | 1 | X | X |
Ammonium Sulfate Nitrate | 1 | 1 | 1 | 4 | 1 | 2 | 1 | 2 | 4 | X | 1 | 1 | 1 | X | X |
Ammonium Sulfide | 1 | 1 | 1 | 4 | 1 | 2 | 1 | 2 | 4 | X | 1 | 1 | 1 | X | X |
Ammonium Sulfite | 3 | 3 | 1 | 3 | 1 | X | 1 | 1 | 4 | 4 | 1 | 1 | 1 | 1 | 2 |
Ammonium Thiocyanate | 3 | 3 | 1 | 3 | 1 | X | 1 | 1 | 4 | 4 | 1 | 1 | 1 | 1 | 2 |
Ammonium Thioglycolate | 3 | 3 | 1 | 3 | 1 | X | 1 | 1 | 4 | 4 | 1 | 1 | 1 | 1 | 2 |
Ammonium Thiosulfate | 3 | 3 | 1 | 3 | 1 | X | 1 | 1 | 4 | 4 | 1 | 1 | 1 | 1 | 2 |
Ammonium Tungstate | 3 | 3 | 1 | 3 | 1 | X | 1 | 1 | 4 | 4 | 1 | 1 | 1 | 1 | 2 |
Ammonium Valerate | 3 | 3 | 1 | 3 | 1 | X | 1 | 1 | 4 | 4 | 1 | 1 | 1 | 1 | 2 |
Amyl Acetate | 1 | 1 | 3 | 4 | 1 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 |
Amyl Alcohol | 2 | 2 | 1 | 2 | 1 | 1 | 2 | 2 | 4 | 4 | 1 | 2 | 2 | 1 | 4 |
Amyl Borate | 1 | 1 | 4 | 1 | 1 | 2 | 1 | 4 | X | X | 4 | 4 | 1 | X | X |
Amyl Butyrate | 1 | 1 | 4 | 1 | 1 | X | 2 | 4 | 1 | 1 | 4 | 4 | 2 | 1 | 2 |
Amyl Chloride | X | X | 4 | 1 | 1 | 2 | 4 | 4 | 4 | X | 4 | 4 | 4 | 2 | 4 |
Amyl Chloronaphthalene | 4 | 4 | 4 | 1 | 1 | 2 | 4 | 4 | 4 | X | 4 | 4 | 4 | 2 | 4 |
Amyl Cinnamic Aldehyde | 2 | 2 | 4 | 1 | 1 | X | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 2 | X |
Amyl Laurate | 2 | 2 | 4 | 1 | 1 | X | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 2 | X |
Amyl Mercaptan | 2 | 2 | 4 | 1 | 1 | X | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 2 | X |
Amyl Naphthalene | 4 | 4 | 4 | 1 | 1 | 2 | 4 | 4 | 2 | 4 | 4 | 4 | 4 | 1 | 4 |
Amyl Nitrate | 3 | 3 | 1 | 3 | 1 | X | 1 | 1 | 4 | 4 | 1 | 1 | 1 | 1 | 2 |
Amyl Nitrite | 3 | 3 | 1 | 3 | 1 | X | 1 | 1 | 4 | 4 | 1 | 1 | 1 | 1 | 2 |
Amyl Phenol | X | X | X | X | 1 | X | X | X | X | X | X | X | X | X | X |
Amyl Propionate | 1 | 1 | 4 | 1 | 1 | X | 2 | 4 | 1 | 1 | 4 | 4 | 2 | 1 | 2 |
Anderol, L- 826 (di-ester) | 2 | 2 | 4 | 1 | 1 | 2 | 4 | 4 | 2 | 4 | 4 | 4 | 4 | 2 | 4 |
Anderol, L- 829 (di-ester) | 2 | 2 | 4 | 1 | 1 | 2 | 4 | 4 | 2 | 4 | 4 | 4 | 4 | 2 | 4 |
Anderol, L-774 (di-ester) | 2 | 2 | 4 | 1 | 1 | 2 | 4 | 4 | 2 | 4 | 4 | 4 | 4 | 2 | 4 |
ANG-25 (Di-ester Base) (TG749) | 2 | 2 | 4 | 1 | 1 | 2 | 4 | 4 | 2 | 4 | 4 | 4 | 4 | 2 | 2 |
ANG-25 (Glyceral Ester) | 2 | 2 | 1 | 1 | 1 | 1 | 2 | 2 | 4 | 4 | 2 | 2 | 2 | 2 | 2 |
Aniline | 4 | 4 | 2 | 3 | 1 | 2 | 4 | 4 | 4 | 4 | 2 | 4 | 4 | 3 | 4 |
Aniline Dyes | 4 | 4 | 2 | 2 | 1 | 2 | 2 | 2 | 4 | 4 | 2 | 2 | 2 | 2 | 3 |
Aniline Hydrochloride | 2 | 2 | 2 | 2 | 1 | 2 | 4 | 3 | 4 | 4 | 2 | 2 | 4 | 2 | 3 |
Aniline Oil | 4 | 4 | 2 | 3 | 2 | 2 | 4 | 4 | 4 | 4 | 2 | 4 | 4 | 3 | 4 |
Aniline Sulfate | 3 | 3 | 1 | 3 | 1 | X | 1 | 1 | 4 | 4 | 1 | 1 | 1 | 1 | 2 |
Aniline Sulfite | 3 | 3 | 1 | 3 | 1 | X | 1 | 1 | 4 | 4 | 1 | 1 | 1 | 1 | 2 |
Animal Fats | 1 | 1 | 2 | 1 | 1 | 1 | 2 | X | X | X | X | X | X | X | X |
Animal Oil (Lard Oil) | 1 | 1 | 2 | 1 | 1 | 2 | 2 | 4 | 1 | 2 | 2 | 4 | 2 | 1 | 2 |
Anisole | X | X | X | X | 1 | X | X | X | X | X | X | X | X | X | X |
Anisoyl Chloride | X | X | X | X | 1 | X | X | X | X | X | X | X | X | X | X |
AN-0-3 Grade M | 1 | 1 | 4 | 1 | 1 | 1 | 2 | 4 | 1 | 1 | 4 | 4 | 2 | 1 | 2 |
AN-O-366 | 1 | 1 | 4 | 1 | 1 | 2 | 2 | 4 | 1 | 1 | 4 | 4 | 2 | 1 | 4 |
AN-0-6 | 1 | 1 | 4 | 1 | 1 | 1 | 2 | 4 | 1 | 1 | 4 | 4 | 2 | 1 | 4 |
Ansul Ether 161 or 181 | 3 | 3 | 3 | 4 | 1 | 3 | 4 | 4 | 4 | 2 | 3 | 4 | 4 | 3 | 4 |
Anthracene | 2 | 2 | 4 | 1 | 1 | X | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 2 | X |
Anthranilic Acid | X | X | X | X | 1 | X | X | X | X | X | X | X | X | X | X |
Anthraquinone | X | X | X | X | 1 | X | X | X | X | X | X | X | X | X | X |
Anti-freeze Solutions | 3 | 3 | 1 | 3 | 1 | X | 1 | 1 | 4 | 4 | 1 | 1 | 1 | 1 | 2 |
Antimony Chloride | 1 | 1 | 4 | 1 | 1 | 1 | 2 | 4 | 1 | 1 | 4 | 4 | 2 | 1 | 4 |
Antimony Pentachloride | 1 | 1 | 4 | 1 | 1 | 1 | 2 | 4 | 1 | 1 | 4 | 4 | 2 | 1 | 4 |
Antimony Pentafluoride | X | X | X | X | 2 | X | X | X | X | X | X | X | X | X | X |
Antimony Sulfate | X | X | X | X | 1 | X | X | X | X | X | X | X | X | X | X |
Antimony Tribromide | 1 | 1 | 4 | 1 | 1 | 1 | 2 | 4 | 1 | 1 | 4 | 4 | 2 | 1 | 4 |
Antimony Trichloride | 1 | 1 | 4 | 1 | 1 | 1 | 2 | 4 | 1 | 1 | 4 | 4 | 2 | 1 | 4 |
Antimony Trifluoride | 1 | 1 | 4 | 1 | 1 | 1 | 2 | 4 | 1 | 1 | 4 | 4 | 2 | 1 | 4 |
Antimony Trioxide | 1 | 1 | 4 | 1 | 1 | 1 | 2 | 4 | 1 | 1 | 4 | 4 | 2 | 1 | 4 |
AN-VV-0-366b Hydr. Fluid | 1 | 1 | 4 | 1 | 1 | 1 | 2 | 4 | 2 | 2 | 4 | 4 | 2 | 1 | 4 |
Aqua Regia | 4 | 3 | 3 | 2 | 2 | 3 | 4 | X | X | X | X | X | X | X | X |
Arachidic Acid | X | X | X | X | 1 | X | X | X | X | X | X | X | X | X | X |
Argon | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Armor All | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
Aroclor, 1248 | 3 | 3 | 2 | 1 | 1 | 1 | 4 | 4 | 4 | 4 | 2 | 4 | 4 | 2 | 2 |
Aroclor, 1254 | 4 | 4 | 2 | 1 | 1 | 1 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 2 | 3 |
Aroclor, 1260 | 1 | 1 | X | 1 | 1 | 1 | 1 | 1 | 4 | 4 | 1 | 1 | 1 | 1 | 1 |
Aromatic Fuel -50% | 2 | 2 | 4 | 1 | 1 | 2 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 2 | 4 |
Arsenic Acid | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 3 | 1 | 2 | 1 | 1 | 1 |
Arsenic Oxide | X | X | X | X | 1 | X | X | X | X | X | X | X | X | X | X |
Arsenic Trichloride | 1 | 1 | 4 | 4 | 1 | X | 1 | X | X | X | X | X | X | X | X |
Arsenic Trioxide | 1 | 1 | 4 | 4 | 1 | X | 1 | X | X | X | X | X | X | X | X |
Arsenic Trisulfide | 1 | 1 | 4 | 4 | 1 | X | 1 | X | X | X | X | X | X | X | X |
Arsenites | X | X | X | X | 1 | X | X | X | X | X | X | X | X | X | X |
