Inserta la medida y consulta
Stock actual
¿Qué quieres hacer?
Los retenes de espejo de JIOrings
Descripción y funcionamiento
Los retenes de espejo GARSEALS forman parte de los sellos mecánicos. En inglés, numerosos son los nombres que se les atribuye: floating seals, mechanical face seals, duo cone seals, toric seals o heavy duty seals.
Están compuestos por dos piezas metálicas independientes y dos anillos energizantes en elastómero. Durante su funcionamiento, una de las dos piezas metálicas gira mientras la otra se queda quieta. En conjunto, las piezas metálicas interactúan para conseguir un contacto perpendicular al eje óptimo garantizando una perfecta estanqueidad. Por su parte, las juntas en elastómero generan una carga frontal axial uniforme gracias a su elasticidad y actúan tanto en el interior como en el exterior como una junta estática.
Entre las numerosas ventajas que poseen los retenes GARSEALS destaca su excepcional capacidad de estanqueidad contra la entrada de suciedad, polvo, agua y agentes abrasivos desde el exterior y de aceite y/o grasa desde el interior. Además, es un producto longevo, fácil de montar y de mantener, y muy resistente a la corrosión y al desgaste.
Materiales
Las piezas metálicas están hechas de hierro fundido de alta aleación de dureza Rockwell HRC 60-69. La temperatura de servicio recomendada se sitúa entre -50 y +200 ºC. Es de extrema importancia elegir correctamente el material a utilizar en cada aplicación ya que influye enormemente en la estanqueidad. Proponemos dos tipos de materiales para los GARSEALS.
| Material | Proceso | Duración de vida | Resistencia a la corrosión | Resistencia al rasguño |
Aleación de cromo molibdeno | 15CrMo | Fundición | Media | Media | Media |
Aleación de molibdeno con alto contenido de cromo | 15Cr3Mo | Fundición | Alta | Alta | Alta |
Ingredientes | 15CrMo | 15Cr3Mo |
Carbono (C) | 3,0 – 3,6 | 3,0 – 3,6 |
Silicio (Si) | 1,0 – 1,6 | 1,0 – 1,6 |
Manganeso (Mn) | 0,4 – 1,0 | 0,4 – 1,0 |
Fósforo (P) | < 0,035 | < 0,035 |
Azufre (S) | < 0,035 | < 0,035 |
Cromo (Cr) | 14,0 – 18,0 | 14,0 – 18,0 |
Molibdeno (Mo) | 0,8 – 1,5 | 2,4 – 4,0 |
Hierro (Fe) | – | – |
En condiciones de trabajo normales, las juntas en elastómero de dureza 65 Shore A (+/-5) tienen una resistencia a la tracción de mínimo 12 MPa y un alargamiento a rotura de mínimo 300%. A 100 ºC y después de inmersión en aceite, la elasticidad cambia en un rango de +/- 5º mientras el compresión set es inferior al 12%.
La correcta elección del material de la junta en elastómero es imprescindible para garantizar las condiciones de temperatura y de presión adecuadas a cada aplicación. Proponemos cuatro tipos de materiales para los GARSEALS.
| Temperatura | Contenido principal | Resistencia a la presión | Resistencia al desgarro | Reacción con aceite |
NBR | -25/+90 ºC | 40% NBR | Media | Media | < 2% |
NBR alto nitrilo | -35/+120 ºC | 60% NBR | Buena | Buena | < 1% |
HNBR | -40/+160 ºC | 60% HNBR | Excelente | Excelente | < 0,5% |
VMQ | -50/+200 ºC | 40& VMQ | Media | Media | > 2% |
Lubricación con aceite
La lubricación con aceite aumento de forma significativa los campos de aplicación respecto a la velocidad periférica debido a su capacidad para transferir el calor lejos de la zona de sellado. Aceites de transmisión como el SAE80 o el SAE90 son particularmente adaptados para operaciones típicas de sellado facial.
Si es necesario, se pueden utilizar también aceites más finos como el 20W-20. El nivel de aceite después del llenado debe situarse entre la línea central del eje y dos tercios del diámetro del retén. Si esta operación se realiza de forma correcta, habrá generalmente suficiente aceite para toda la duración de vida del retén sin necesidad de mantenimiento.
Lubricación con grasa
En las aplicaciones con baja velocidad de deslizamiento, la lubricación del retén GARSEAL se puede hacer con grasa. Encima de 1 m/s, aconsejamos consultar. Si la cavidad del sello interno no está ventilada, no debería ser nunca llenada por una pistola de engrase ya que la alta presión de la pistola puede desplazar las juntas en elastómero provocando fugas.
Codificación
GAR = GARSEAL + JUNTA TÓRICA
GARF = GARSEAL + ANILLO TRAPEZOIDAL
XXXX = Referencia medidas
CM = 15CrMo
C3M = Cr3Mo
IB = NBR
TH = HNBR
JA = VMQ
IBA = NBR alto nitrilo
Aplicaciones
- Camiones mineros
- Máquinas de extractora de carbón
- Tuneladoras
- Mezcladoras
- Transportadoras
- Bulldozers
- Roadheaders
GARSEALS con Juntas tóricas
Retén Espejo | |||
Ø exterior | Ø interior | Altura | |
GAR0220 | 35,0 | 22,0 | 20,0 |
GAR0250 | 38,0 | 25,0 | 20,0 |
GAR0305 | 42,5 | 30,5 | 17,69 |
GAR0340 | 45,0 | 34,0 | 14,0 |
GAR0380 | 51,0 | 38,0 | 20,0 |
GAR0381 | 51,0 | 38,0 | 20,0 |
GAR0435 | 58,0 | 43,5 | 24,0 |
GAR0450 | 58,0 | 45,0 | 21,0 |
GAR0451 | 59,0 | 45,0 | 26,8 |
GAR0460 | 60,0 | 46,0 | 24,0 |
GAR0461 | 59,0 | 46,0 | 20,0 |
GAR0480 | 62,0 | 48,0 | 25,0 |
GAR0481 | 58,0 | 48,0 | 14,4 |
GAR0485 | 62,0 | 48,5 | 18,0 |
GAR0510 | 65,6 | 51,0 | 26,8 |
GAR0540 | 68,0 | 54,0 | 24,0 |
GAR0550 | 67,0 | 55,0 | 18,0 |
GAR0551 | 66,5 | 55,0 | 20,0 |
GAR0555 | 70,0 | 55,5 | 22,0 |
GAR0556 | 70,0 | 55,5 | 22,0 |
GAR0560 | 70,0 | 56,0 | 25,0 |
GAR0575 | 74,0 | 57,5 | 26,0 |
GAR0580 | 75,0 | 58,0 | 27,0 |
GAR0581 | 77,5 | 58,0 | 36,0 |
GAR0582 | 75,5 | 57,8 | 26,0 |
GAR0600 | 74,0 | 60,0 | 20,6 |
GAR0602 | 73,0 | 60,2 | 20,0 |
GAR0610 | 83,0 | 61,0 | 30,0 |
GAR0611 | 73,0 | 61,0 | 17,6 |
GAR0620 | 73,2 | 62,0 | 17,0 |
GAR0621 | 73,5 | 62,0 | 16,0 |
GAR0630 | 80,5 | 63,0 | 26,0 |
GAR0635 | 82,5 | 63,5 | 31,8 |
GAR0640 | 78,0 | 64,0 | 25,0 |
GAR0641 | 76,0 | 64,0 | 17,6 |
GAR0660 | 86,0 | 66,0 | 28,0 |
GAR0661 | 85,0 | 66,0 | 26,0 |
GAR0670 | 80,0 | 67,0 | 20,0 |
GAR0675 | 86,5 | 67,5 | 31,8 |
GAR0685 | 89,0 | 68,5 | 24,0 |
GAR0690 | 84,0 | 69,0 | 24,0 |
GAR0700 | 90,0 | 70,0 | 28,0 |
GAR0701 | 87,0 | 70,0 | 21,0 |
GAR0702 | 84,0 | 70,0 | 20,0 |
GAR0710 | 92,0 | 71,0 | 20,0 |
GAR0725 | 92,0 | 72,5 | 36,0 |
GAR0730 | 88,0 | 73,0 | 31,8 |
GAR0738 | 86,4 | 73,8 | 22,0 |
GAR0710 | 87,0 | 74,0 | 22,0 |
GAR0741 | 93,0 | 74,0 | 21,0 |
GAR0746 | 93,0 | 74,6 | 29,0 |
GAR0750 | 94,0 | 75,0 | 32,0 |
GAR0760 | 94,0 | 76,0 | 29,0 |
GAR0775 | 87,5 | 77,5 | 14,0 |
GAR0790 | 100,0 | 79,0 | 30,0 |
GAR0795 | 92,5 | 79,5 | 20,0 |
GAR0800 | 100,0 | 80,0 | 29,0 |
GAR0801 | 100,0 | 80,0 | 29,0 |
GAR0810 | 98,0 | 81,0 | 28,0 |
GAR0825 | 102,0 | 82,5 | 36,0 |
GAR0830 | 102,0 | 83,0 | 28,0 |
GAR0845 | 104,5 | 84,5 | 32,0 |
GAR0880 | 108,0 | 88,0 | 24,0 |
GAR0890 | 108,0 | 89,0 | 29,0 |
GAR0900 | 105,0 | 90,0 | 26,0 |
GAR0901 | 102,0 | 90,0 | 20,0 |
GAR0905 | 109,0 | 90,5 | 32,0 |
GAR0910 | 110,0 | 91,0 | 32,0 |
GAR0920 | 109,0 | 92,0 | 22,0 |
GAR9040 | 107,0 | 94,0 | 22,0 |
GAR0950 | 114,0 | 95,0 | 32,0 |
GAR0951 | 111,0 | 95,0 | 24,0 |
GAR0965 | 106,5 | 96,5 | 14,0 |
GAR0970 | 116,0 | 97,0 | 32,0 |
GAR0980 | 119,0 | 98,0 | 29,6 |
GAR0985 | 115,0 | 98,5 | 21,2 |
GAR0990 | 120,0 | 99,0 | 28,0 |
GAR1000 | 119,0 | 100,0 | 32,0 |
GAR1001 | 119,0 | 100,0 | 32,0 |
GAR1010 | 120,0 | 101,0 | 30,0 |
GAR1020 | 122,0 | 102,0 | 33,0 |
GAR1021 | 118,0 | 102,0 | 27,0 |
GAR1030 | 117,0 | 103,0 | 20,0 |
GAR1039 | 117,1 | 103,9 | 20,0 |
GAR1040 | 117,0 | 104,0 | 22,0 |
GAR1041 | 122,0 | 104,0 | 22,0 |
GAR1042 | 125,0 | 104,0 | 28,0 |
GAR1070 | 125,0 | 107,0 | 24,0 |
GAR1095 | 127,0 | 109,5 | 32,0 |
GAR1100 | 128,0 | 110,0 | 32,0 |
GAR1101 | 132,0 | 110,0 | 32,0 |
GAR1110 | 133,0 | 111,0 | 32,0 |
GAR1120 | 132,0 | 112,0 | 31,8 |
GAR1145 | 129,0 | 114,5 | 21,0 |
GAR1150 | 137,0 | 115,0 | 31,0 |
GAR1170 | 140,0 | 117,0 | 29,0 |
GAR1171 | 138,0 | 117,0 | 32,0 |
GAR1180 | 138,0 | 118,0 | 32,0 |
GAR1200 | 142,0 | 120,0 | 38,0 |
GAR1201 | 139,0 | 120,0 | 32,0 |
GAR1202 | 138,0 | 120,0 | 32,0 |
GAR1235 | 143,5 | 123,5 | 29,4 |
GAR1240 | 141,0 | 124,0 | 22,0 |
GAR1250 | 144,0 | 125,0 | 31,8 |
GAR1270 | 140,7 | 127,0 | 25,0 |
GAR1271 | 146,0 | 127,0 | 32,0 |
GAR1272 | 141,1 | 127,0 | 29,0 |
GAR1273 | 141,0 | 127,0 | 29,0 |
GAR1300 | 150,0 | 130,0 | 32,0 |
GAR1301 | 151,0 | 130,0 | 32,0 |
GAR1302 | 152,0 | 130,0 | 38,4 |
GAR1303 | 150,1 | 130,0 | 32,0 |
GAR1320 | 152,0 | 132,0 | 30,0 |
GAR1355 | 154,5 | 135,5 | 28,0 |
GAR1360 | 155,0 | 136,0 | 30,0 |
GAR1370 | 153,0 | 137,0 | 30,0 |
GAR1400 | 155,0 | 140,0 | 26,0 |
GAR1420 | 160,0 | 142,0 | 33,0 |
GAR1430 | 157,01 | 143,0 | 25,0 |
GAR1431 | 160,0 | 143,0 | 27,0 |
GAR1432 | 157,0 | 143,0 | 27,0 |
GAR1440 | 157,05 | 144,0 | 26,0 |
GAR1460 | 168,1 | 146,0 | 38,0 |
GAR1461 | 172,0 | 146,0 | 38,0 |
GAR1462 | 175,0 | 146,0 | 38,0 |
GAR1470 | 167,0 | 147,0 | 28,0 |
GAR1500 | 172,0 | 150,0 | 40,0 |
GAR1501 | 171,0 | 150,0 | 32,0 |
GAR1502 | 172,0 | 150,0 | 40,0 |
GAR1503 | 167,0 | 150,0 | 28,0 |
GAR1504 | 172,0 | 150,0 | 39,0 |
GAR1530 | 171,5 | 153,0 | 28,0 |
GAR1535 | 172,5 | 153,5 | 32,0 |
GAR1539 | 168,0 | 153,9 | 26,0 |
GAR1540 | 168,0 | 154,0 | 27,0 |
GAR1541 | 169,0 | 154,0 | 22,0 |
GAR1542 | 170,0 | 154,0 | 21,0 |
GAR1543 | 173,5 | 154,0 | 32,0 |
GAR1544 | 173,5 | 154,0 | 32,0 |
GAR1545 | 178,0 | 154,0 | 34,0 |
GAR1550 | 177,0 | 155,0 | 39,0 |
GAR1600 | 180,0 | 160,0 | 32,0 |
GAR1630 | 191,0 | 163,0 | 38,0 |
GAR1631 | 191,0 | 163,0 | 46,0 |
GAR1633 | 191,5 | 163,0 | 38,0 |
GAR1640 | 189,0 | 164,0 | 30,0 |
GAR1650 | 181,0 | 165,0 | 27,0 |
GAR1651 | 183,0 | 165,0 | 28,0 |
GAR1665 | 191,5 | 166,5 | 38,0 |
GAR1670 | 194,0 | 167,0 | 38,0 |
GAR1690 | 188,5 | 169,0 | 32,0 |
GAR1713 | 185,3 | 171,3 | 20,0 |
GAR1720 | 194,4 | 172,0 | 31,8 |
GAR1725 | 190,0 | 172,5 | 25,4 |
GAR1730 | 200,0 | 173,0 | 36,0 |
GAR1731 | 200,0 | 173,0 | 40,0 |
GAR1740 | 190,0 | 174,0 | 25,4 |
GAR1760 | 195,0 | 176,0 | 28,0 |
GAR1770 | 200,0 | 177,0 | 30,0 |
GAR1780 | 200,0 | 178,0 | 38,0 |
GAR1781 | 200,0 | 178,0 | 38,0 |
GAR1782 | 199,0 | 178,0 | 32,0 |
GAR1783 | 197,3 | 178,0 | 21,4 |
GAR1800 | 197,4 | 180,0 | 21,4 |
GAR1820 | 210,5 | 182,0 | 38,0 |
GAR1825 | 210,3 | 182,5 | 46,0 |
GAR1830 | 202,0 | 183,0 | 28,0 |
GAR1860 | 203,0 | 186,0 | 25,4 |
GAR1865 | 202,5 | 186,5 | 21,4 |
GAR1866 | 202,8 | 186,5 | 21,7 |
GAR1900 | 216,0 | 190,0 | 44,0 |
GAR1901 | 216,1 | 190,0 | 36,0 |
GAR1910 | 210,0 | 191,0 | 28,0 |
GAR1920 | 215,0 | 192,0 | 33,0 |
GAR1921 | 209,0 | 192,0 | 30,0 |
GAR1930 | 218,0 | 193,0 | 38,0 |
GAR1950 | 216,5 | 195,0 | 31,8 |
GAR2000 | 228,5 | 200,0 | 38,0 |
GAR2010 | 222,3 | 201,0 | 26,5 |
GAR2020 | 222,3 | 202,0 | 26,5 |
GAR2040 | 222,5 | 204,0 | 26,0 |
GAR2050 | 227,0 | 205,0 | 30,0 |
GAR2070 | 227,5 | 207,0 | 32,0 |
GAR2085 | 222,8 | 208,5 | 26,0 |
GAR2090 | 234,0 | 209,0 | 42,0 |
GAR2100 | 240,0 | 210,0 | 40,0 |
GAR2160 | 237,0 | 216,0 | 30,0 |
GAR2170 | 240,0 | 217,0 | 36,0 |
GAR2180 | 246,0 | 218,0 | 38,0 |
GAR2190 | 245,0 | 219,0 | 32,0 |
GAR2201 | 246,0 | 220,0 | 41,0 |
GAR2203 | 241,2 | 220,0 | 25,0 |
GAR2204 | 239,5 | 220,0 | 31,8 |
GAR2220 | 246,0 | 222,0 | 36,0 |
GAR2230 | 251,4 | 223,0 | 38,0 |
GAR2235 | 252,0 | 223,5 | 46,0 |
GAR2260 | 253,0 | 226,0 | 38,0 |
GAR2265 | 251,6 | 226,5 | 38,0 |
GAR2320 | 260,0 | 232,0 | 36,0 |
GAR2321 | 259,5 | 232,0 | 38,0 |
GAR2340 | 260,0 | 234,0 | 36,0 |
GAR2350 | 259,5 | 235,0 | 38,0 |
GAR2360 | 266,0 | 236,0 | 42,0 |
GAR2380 | 261,0 | 238,0 | 32,0 |
GAR2390 | 268,0 | 239,0 | 40,0 |
GAR2400 | 262,8 | 240,0 | 38,0 |
GAR2401 | 268,5 | 240,0 | 38,0 |
GAR2402 | 268,5 | 240,0 | 38,0 |
GAR2410 | 273,0 | 241,0 | 40,0 |
GAR2420 | 262,5 | 242,0 | 40,0 |
GAR2450 | 264,5 | 245,0 | 32,0 |
GAR2500 | 276,0 | 250,0 | 44,0 |
GAR2501 | 270,0 | 250,0 | 30,0 |
GAR2520 | 280,0 | 252,0 | 38,0 |
GAR2600 | 288,0 | 260,0 | 40,0 |
GAR2620 | 290,0 | 262,0 | 38,0 |
GAR2650 | 292,8 | 265,0 | 46,0 |
GAR2652 | 293,0 | 265,0 | 38,0 |
GAR2653 | 294,0 | 265,0 | 38,0 |
GAR2680 | 293,0 | 268,0 | 38,0 |
GAR2720 | 300,0 | 272,0 | 40,0 |
GAR2740 | 300,0 | 274,0 | 40,0 |
GAR2741 | 300,0 | 274,0 | 40,0 |
GAR2750 | 303,0 | 275,0 | 38,0 |
GAR2770 | 310,0 | 277,0 | 38,0 |
GAR2825 | 310,8 | 282,5 | 38,0 |
GAR2900 | 314,0 | 290,0 | 40,0 |
GAR2940 | 327,0 | 294,0 | 42,0 |
GAR2980 | 328,0 | 298,0 | 40,0 |
GAR3000 | 328,0 | 300,0 | 40,0 |
GAR3001 | 330,0 | 300,0 | 41,0 |
GAR3002 | 325,0 | 300,0 | 38,0 |
GAR3090 | 337,0 | 309,0 | 40,0 |
GAR3180 | 341,0 | 318,0 | 38,0 |
GAR3181 | 346,0 | 318,0 | 38,0 |
GAR3185 | 346,0 | 318,5 | 46,0 |
GAR3200 | 348,0 | 320,0 | 40,0 |
GAR3220 | 346,0 | 322,0 | 46,0 |
GAR3250 | 353,8 | 325,0 | 30,0 |
GAR3360 | 368,0 | 336,0 | 40,0 |
GAR3395 | 368,0 | 339,5 | 40,0 |
GAR3400 | 370,0 | 340,0 | 40,4 |
GAR3500 | 376,0 | 350,0 | 44,0 |
GAR3501 | 375,0 | 350,0 | 38,0 |
GAR3550 | 375,0 | 355,0 | 38,0 |
GAR3560 | 381,0 | 356,0 | 38,0 |
GAR3650 | 394,0 | 365,0 | 38,0 |
GAR3660 | 394,4 | 366,0 | 38,0 |
GAR3690 | 394,0 | 369,0 | 38,0 |
GAR3700 | 398,0 | 370,0 | 38,0 |
GAR3805 | 405,0 | 380,5 | 40,0 |
GAR3810 | 405,0 | 381,0 | 40,8 |
GAR3820 | 410,0 | 382,0 | 42,0 |
GAR3870 | 415,0 | 387,0 | 38,0 |
GAR3871 | 415,0 | 387,0 | 38,0 |
GAR3880 | 417,0 | 388,0 | 38,0 |
GAR3980 | 426,0 | 398,0 | 38,0 |
GAR4070 | 436,0 | 407,0 | 38,0 |
GAR7240 | 454,0 | 424,0 | 42,0 |
GAR4285 | 454,0 | 428,5 | 37,0 |
GAR4290 | 457,0 | 429,0 | 38,0 |
GAR4300 | 457,0 | 429,0 | 38,0 |
GAR4450 | 473,0 | 445,0 | 38,0 |
GAR4480 | 482,5 | 448,0 | 40,0 |
GAR4500 | 480,0 | 450,0 | 50,0 |
GAR4600 | 494,0 | 460,0 | 60,0 |
GAR4650 | 495,0 | 465,0 | 44,0 |
GAR4651 | 497,0 | 465,0 | 44,0 |
GAR4700 | 500,0 | 470,0 | 50,0 |
GAR5050 | 533,4 | 505,0 | 44,0 |
GAR5051 | 535,0 | 505,0 | 44,0 |
GAR5080 | 548,0 | 508,0 | 60,0 |
GAR5300 | 560,0 | 530,0 | 50,0 |
GAR5380 | 567,0 | 538,0 | 44,0 |
GAR5590 | 590,0 | 559,0 | 50,0 |
GAR5591 | 590,0 | 559,0 | 48,0 |
GAR5800 | 608,0 | 581,0 | 44,0 |
GAR5910 | 623,0 | 591,0 | 50,0 |
GAR5960 | 628,0 | 596,0 | 50,0 |
GAR6200 | 650,0 | 620,0 | 50,0 |
GAR6600 | 690,0 | 660,0 | 50,0 |
GAR6670 | 700,0 | 667,0 | 44,0 |
GAR7180 | 750,0 | 718,0 | 50,0 |
GAR7370 | 768,0 | 737,0 | 50,0 |
GAR7380 | 770,0 | 738,0 | 50,0 |
GAR7700 | 825,0 | 770,0 | 80,0 |
GAR7800 | 835,0 | 780,0 | 80,0 |
GAR8300 | 885,0 | 830,0 | 80,0 |
GAR8310 | 865,0 | 831,0 | 44,0 |
GAR9020 | 940,0 | 902,0 | 60,0 |
GAR9200 | 975,0 | 920,0 | 80,0 |
GAR10300 | 1082,0 | 1030,0 | 80,0 |
GAR10460 | 1102,0 | 1046,0 | 80,0 |
GAR11750 | 1233,0 | 1175,0 | 80,0 |
GAR13720 | 1422,0 | 1372,0 | 80,0 |
GARSEALS con anillos trapezoidales
Retén Espejo | |||
Ø exterior | Ø interior | Altura | |
GARF0420 | 59,0 | 42,0 | 20,0 |
GARF0460 | 59,0 | 46,0 | 18,0 |
GARF0470 | 62,0 | 47,0 | 20,0 |
GARF0505 | 65,0 | 50,5 | 19,0 |
GARF0530 | 67,0 | 53,0 | 17,2 |
GARF0540 | 73,0 | 54,0 | 22,0 |
GARF0580 | 78,0 | 58,0 | 20,0 |
GARF0585 | 73,0 | 58,5 | 19,0 |
GARF0586 | 80,0 | 58,6 | 19,6 |
GARF0595 | 76,0 | 60,0 | 21,0 |
GARF0635 | 81,0 | 63,5 | 19,0 |
GARF0670 | 86,2 | 67,0 | 20,0 |
GARF0671 | 87,0 | 67,0 | 25,0 |
GARF0672 | 91,7 | 67,0 | 20,0 |
GARF0730 | 90,0 | 73,0 | 20,0 |
GARF0740 | 92,8 | 73,8 | 20,0 |
GARF0741 | 99,0 | 74,0 | 20,0 |
GARF0760 | 90,0 | 76,0 | 17,0 |
GARF0770 | 97,0 | 77,0 | 25,0 |
GARF0820 | 101,5 | 82,0 | 20,0 |
GARF0825 | 100,0 | 82,5 | 22,0 |
GARF0875 | 109,0 | 87,5 | 17,5 |
GARF0876 | 111,5 | 87,5 | 19,0 |
GARF0880 | 104,0 | 88,0 | 18,0 |
GARF0900 | 106,5 | 90,0 | 14,0 |
GARF0920 | 113,0 | 92,0 | 24,0 |
GARF0940 | 112,5 | 94,0 | 24,0 |
GARF0941 | 120,0 | 94,0 | 25,0 |
GARF0990 | 123,0 | 99,0 | 19,0 |
GARF0911 | 120,0 | 99,0 | 17,5 |
GARF1040 | 132,0 | 104,0 | 27,0 |
GARF1050 | 124,0 | 105,0 | 24,0 |
GARF1075 | 123,0 | 107,5 | 15,0 |
GARF1115 | 136,0 | 111,5 | 27,0 |
GARF1140 | 133,2 | 114,0 | 26,0 |
GARF1141 | 138,0 | 114,0 | 26,0 |
GARF1150 | 141,0 | 115,0 | 28,0 |
GARF1240 | 144,0 | 124,0 | 32,0 |
GARF1320 | 158,0 | 132,0 | 31,0 |
GARF1330 | 156,0 | 133,0 | 28,0 |
GARF1425 | 161,0 | 142,5 | 24,0 |
GARF1430 | 165,0 | 143,0 | 28,0 |
GARF1431 | 168,0 | 143,0 | 28,0 |
GARF1480 | 172,0 | 148,0 | 29,0 |
GARF1485 | 168,0 | 148,5 | 32,4 |
GARF1481 | 168,0 | 148,5 | 32,4 |
GARF1500 | 175,0 | 150,0 | 30,0 |
GARF1501 | 178,0 | 150,0 | 32,0 |
GARF1520 | 178,0 | 152,0 | 32,0 |
GARF1540 | 180,0 | 154,0 | 36,0 |
GARF1541 | 175,0 | 154,0 | 30,0 |
GARF1580 | 180,0 | 158,0 | 18,0 |
GARF1630 | 184,0 | 163,0 | 28,0 |
GARF1690 | 195,0 | 169,0 | 33,0 |
GARF1691 | 189,0 | 169,0 | 22,0 |
GARF1780 | 207,0 | 178,0 | 29,0 |
GARF1920 | 220,0 | 192,0 | 36,0 |
GARF1930 | 214,3 | 193,0 | 32,0 |
GARF1931 | 223,0 | 193,0 | 34,0 |
GARF1940 | 222,0 | 194,0 | 32,0 |
GARF1980 | 224,0 | 198,0 | 35,0 |
GARF1981 | 220,0 | 198,0 | 18,0 |
GARF2060 | 237,5 | 206,0 | 38,0 |
GARF2135 | 238,0 | 213,5 | 28,0 |
GARF2140 | 244,0 | 214,0 | 38,0 |
GARF2150 | 249,0 | 215,0 | 38,0 |
GARF2260 | 256,0 | 226,0 | 40,0 |
GARF2261 | 246,0 | 225,0 | 40,0 |
GARF2280 | 260,5 | 228,0 | 41,0 |
GARF2330 | 259,0 | 233,0 | 35,0 |
GARF2360 | 265,0 | 236,0 | 30,0 |
GARF2390 | 264,0 | 239,0 | 34,0 |
GARF2415 | 273,5 | 241,5 | 36,0 |
GARF2420 | 273,5 | 241,5 | 36,0 |
GARF2470 | 270,5 | 247,0 | 41,0 |
GARF2580 | 286,0 | 258,0 | 28,0 |
GARF2750 | 303,0 | 275,0 | 36,0 |
GARF2830 | 305,0 | 283,0 | 42,0 |
GARF2831 | 319,0 | 283,0 | 34,0 |
GARF3020 | 330,0 | 302,0 | 28,0 |
GARF3200 | 352,5 | 320,0 | 40,0 |
GARF3550 | 392,0 | 355,0 | 40,0 |
GARF3790 | 414,0 | 379,0 | 40,0 |
GARF4288 | 458,0 | 428,8 | 42,0 |
GARF4421 | 470,0 | 442,0 | 42,0 |
GARF4800 | 515,0 | 480,0 | 44,0 |
GARF4920 | 530,0 | 492,0 | 44,0 |
GARF5350 | 580,0 | 535,0 | 45,0 |
GARF5700 | 600,0 | 570,0 | 45,0 |
GARF6200 | 664,0 | 620,0 | 46,0 |
GARF6600 | 692,0 | 660,0 | 46,0 |
GARF7500 | 800,0 | 750,0 | 54,0 |