SRPD Piston Seals
The SRPD piston seal is the combination of a filled PTFE ring (usually 40% bronze-filled) and an energizing O-Ring.
It is a well-adapted part to be used in applications with alternative and helicoidal moves such as double-acting cylinders, machine tools or building engines.
Installation recommendations
Table of standard housings
Piston diametre | Groove diametre | Groove width | Radius | Radial clearance S max | OR C/S | ||||
Standard serie | Light-duty serie | Heavy-duty serie | d1 h9 | L1 +0,2 | r1 | 10 MPa | 20 MPa | 40 MPa | d2 |
8-14,9 | 15-39,9 | – | DN – 4,9 | 2,2 | 0,4 | 0,30 | 0,20 | 0,15 | 1,78 |
15-39,9 | 40-79,9 | – | DN – 7,5 | 3,2 | 0,6 | 0,40 | 0,25 | 0,15 | 2,62 |
40-79,9 | 80-132,9 | 15-39,9 | DN – 11,0 | 4,2 | 1,0 | 0,40 | 0,25 | 0,20 | 3,53 |
80-132,9 | 133-329,9 | 40-79,9 | DN – 15,5 | 6,3 | 1,3 | 0,50 | 0,30 | 0,20 | 5,33 |
133-329,9 | 330-669,9 | 80-132,9 | DN – 21,0 | 8,1 | 1,8 | 0,60 | 0,35 | 0,25 | 6,99 |
330-669,9 | 670-999,9 | 133-329,9 | DN – 24,5 | 8,1 | 1,8 | 0,60 | 0,35 | 0,25 | 6,99 |
670-999,9 | – | 330-669,9 | DN – 28,0 | 9,5 | 2,5 | 0,70 | 0,50 | 0,30 | 8,40 |
>1000 | – | 670-999,9 | DN – 38,0 | 13,8 | 3,0 | 1,00 | 0,70 | 0,60 | 12,00 |
Standard material: PTBR40 (PTFE + 40% Bronze) + OR NBR70
Working temperature: -20 / +100/120 ºC
Speed: <15m/s
Pressure: <60 MPa
CODIFICATION SR-V-S-XXXX-X-XXXXXX
SR = SILRING
P = Piston
D = Double-acting
XXXX = Outside diameter
S = Standard serie
L = Light-duty serie
P = Heavy-duty serie
XXXXXX = Material
Installation dimensions – Standard serie
Piston Dn h9 | Groove diametre D1 H9 | Groove width L1 +0,2 | Part number JIOrings | O-Ring |
8,00 | 3,10 | 2,20 | SRPD0080SPTBR40 | 2,90 x 1,78 |
10,00 | 5,10 | 2,20 | SRPD0100SPTBR40 | 4,80 x 1,80 |
12,00 | 7,10 | 2,20 | SRPD0120SPTBR40 | 6,75 x 1,78 |
14,00 | 9,10 | 2,20 | SRPD0140SPTBR40 | 8,75 x 1,80 |
15,00 | 7,50 | 3,20 | SRPD0150SPTBR40 | 7,59 x 2,62 |
16,00 | 8,50 | 3,20 | SRPD0160SPTBR40 | 7,59 x 2,62 |
18,00 | 10,50 | 3,20 | SRPD0180SPTBR40 | 9,19 x 2,62 |
20,00 | 12,50 | 3,20 | SRPD0200SPTBR40 | 12,37 x 2,62 |
22,00 | 14,50 | 3,20 | SRPD0220SPTBR40 | 13,94 x 2,62 |
24,00 | 16,50 | 3,20 | SRPD0240SPTBR40 | 15,54 x 2,62 |
25,00 | 17,50 | 3,20 | SRPD0250SPTBR40 | 17,12 x 2,62 |
28,00 | 20,50 | 3,20 | SRPD0280SPTBR40 | 20,30 x 2,62 |
30,00 | 22,50 | 3,20 | SRPD0300SPTBR40 | 21,89 x 2,62 |
32,00 | 24,50 | 3,20 | SRPD0320SPTBR40 | 23,47 x 2,62 |
35,00 | 27,50 | 3,20 | SRPD0350SPTBR40 | 26,64 x 2,62 |
38,00 | 29,50 | 3,20 | SRPD0380SPTBR40 | 29,82 x 2,62 |
40,00 | 29,00 | 4,20 | SRPD0400SPTBR40 | 28,17 x 3,53 |
42,00 | 31,00 | 4,20 | SRPD0420SPTBR40 | 29,74 x 3,53 |
45,00 | 34,00 | 4,20 | SRPD0450SPTBR40 | 32,92 x 3,53 |
48,00 | 37,00 | 4,20 | SRPD0480SPTBR40 | 36,09 x 3,53 |
50,00 | 39,00 | 4,20 | SRPD0500SPTBR40 | 37,69 x 3,53 |
52,00 | 41,00 | 4,20 | SRPD0520SPTBR40 | 40,87 x 3,53 |
55,00 | 44,00 | 4,20 | SRPD0550SPTBR40 | 44,04 x 3,53 |
60,00 | 49,00 | 4,20 | SRPD0600SPTBR40 | 47,22 x 3,53 |
63,00 | 52,00 | 4,20 | SRPD0630SPTBR40 | 50,39 x 3,53 |
65,00 | 54,00 | 4,20 | SRPD0650SPTBR40 | 53,57 x 3,53 |
70,00 | 59,00 | 4,20 | SRPD0700SPTBR40 | 56,74 x 3,53 |
75,00 | 64,00 | 4,20 | SRPD0750SPTBR40 | 63,09 x 3,53 |
80,00 | 64,50 | 6,30 | SRPD0800SPTBR40 | 62,87 x 5,33 |
85,00 | 69,50 | 6,30 | SRPD0850SPTBR40 | 69,22 x 5,33 |
90,00 | 74,50 | 6,30 | SRPD0900SPTBR40 | 72,39 x 5,33 |
95,00 | 79,50 | 6,30 | SRPD0950SPTBR40 | 78,74 x 5,33 |
100,00 | 84,50 | 6,30 | SRPD1000SPTBR40 | 81,92 x 5,33 |
110,00 | 94,50 | 6,30 | SRPD1100SPTBR40 | 91,44 x 5,33 |
120,00 | 104,50 | 6,30 | SRPD1200SPTBR40 | 100,97 x 5,33 |
125,00 | 109,50 | 6,30 | SRPD1250SPTBR40 | 107,32 x 5,33 |
130,00 | 114,50 | 6,30 | SRPD1300SPTBR40 | 113,67 x 5,33 |
140,00 | 119,00 | 8,10 | SRPD1400SPTBR40 | 116,84 x 6,99 |
150,00 | 129,00 | 8,10 | SRPD1500SPTBR40 | 126,37 x 6,99 |
160,00 | 139,00 | 8,10 | SRPD1600SPTBR40 | 135,89 x 6,99 |
170,00 | 149,00 | 8,10 | SRPD1700SPTBR40 | 142,42 x 6,99 |
180,00 | 159,00 | 8,10 | SRPD1800SPTBR40 | 158,12 x 6,99 |
190,00 | 169,00 | 8,10 | SRPD1900SPTBR40 | 164,47 x 6,99 |
200,00 | 179,00 | 8,10 | SRPD2000SPTBR40 | 177,17 x 6,99 |
210,00 | 189,00 | 8,10 | SRPD2100SPTBR40 | 183,52 x 6,99 |
220,00 | 199,00 | 8,10 | SRPD2200SPTBR40 | 196,22 x 6,99 |
230,00 | 209,00 | 8,10 | SRPD2300SPTBR40 | 208,92 x 6,99 |
240,00 | 219,00 | 8,10 | SRPD2400SPTBR40 | 215,27 x 6,99 |
250,00 | 229,00 | 8,10 | SRPD2500SPTBR40 | 227,97 x 6,99 |
260,00 | 239,00 | 8,10 | SRPD2600SPTBR40 | 240,67 x 6,99 |
270,00 | 249,00 | 8,10 | SRPD2700SPTBR40 | 240,67 x 6,99 |
280,00 | 259,00 | 8,10 | SRPD2800SPTBR40 | 253,37 x 6,99 |
290,00 | 269,00 | 8,10 | SRPD2900SPTBR40 | 266,07 x 6,99 |
300,00 | 279,00 | 8,10 | SRPD3000SPTBR40 | 278,77 x 6,99 |
310,00 | 289,00 | 8,10 | SRPD3100SPTBR40 | 278,77 x 6,99 |
320,00 | 299,00 | 8,10 | SRPD3200SPTBR40 | 291,47 x 6,99 |
330,00 | 305,50 | 8,10 | SRPD3300SPTBR40 | 304,17 x 6,99 |
340,00 | 315,50 | 8,10 | SRPD3400SPTBR40 | 316,87 x 6,99 |
350,00 | 325,50 | 8,10 | SRPD3500SPTBR40 | 316,87 x 6,99 |
360,00 | 335,50 | 8,10 | SRPD3600SPTBR40 | 329,57 x 6,99 |
370,00 | 345,50 | 8,10 | SRPD3700SPTBR40 | 342,27 x 6,99 |
380,00 | 355,50 | 8,10 | SRPD3800SPTBR40 | 354,97 x 6,99 |
390,00 | 365,50 | 8,10 | SRPD3900SPTBR40 | 354,97 x 6,99 |
400,00 | 375,50 | 8,10 | SRPD4000SPTBR40 | 367,67 x 6,99 |
410,00 | 385,50 | 8,10 | SRPD4100SPTBR40 | 380,37 x 6,99 |
420,00 | 395,50 | 8,10 | SRPD4200SPTBR40 | 393,07 x 6,99 |
430,00 | 405,50 | 8,10 | SRPD4300SPTBR40 | 405,26 x 6,99 |
440,00 | 415,50 | 8,10 | SRPD4400SPTBR40 | 405,26 x 6,99 |
450,00 | 425,50 | 8,10 | SRPD4500SPTBR40 | 417,96 x 6,99 |
460,00 | 435,50 | 8,10 | SRPD4600SPTBR40 | 430,66 x 6,99 |
470,00 | 445,50 | 8,10 | SRPD4700SPTBR40 | 443,36 x 6,99 |
480,00 | 455,50 | 8,10 | SRPD4800SPTBR40 | 456,06 x 6,99 |
490,00 | 465,50 | 8,10 | SRPD4900SPTBR40 | 456,06 x 6,99 |
500,00 | 475,50 | 8,10 | SRPD5000SPTBR40 | 468,76 x 6,99 |
Installation dimensions – Light-duty serie
Piston Dn h9 | Groove diametre D1 H9 | Groove width L1 +0,2 | Part number JIOrings | O-Ring |
15,00 | 10,10 | 2,20 | SRPD0150LPTBR40 | 9,52 x 1,78 |
16,00 | 11,10 | 2,20 | SRPD0160LPTBR40 | 10,82 x 1,78 |
18,00 | 13,10 | 2,20 | SRPD0180LPTBR40 | 12,42 x 1,78 |
20,00 | 15,10 | 2,20 | SRPD0200LPTBR40 | 14,00 x 1,78 |
22,00 | 17,10 | 2,20 | SRPD0220LPTBR40 | 17,17 x 1,78 |
24,00 | 19,10 | 2,20 | SRPD0240LPTBR40 | 18,77 x 1,78 |
25,00 | 20,10 | 2,20 | SRPD0250LPTBR40 | 20,35 x 1,78 |
28,00 | 22,10 | 2,20 | SRPD0280LPTBR40 | 21,95 x 1,78 |
30,00 | 25,10 | 2,20 | SRPD0300LPTBR40 | 23,52 x 1,78 |
32,00 | 27,10 | 2,20 | SRPD0320LPTBR40 | 26,70 x 1,78 |
35,00 | 30,10 | 2,20 | SRPD0350LPTBR40 | 28,30 x 1,78 |
38,00 | 33,10 | 2,20 | SRPD0380LPTBR40 | 31,47 x 1,78 |
40,00 | 32,50 | 3,20 | SRPD0400LPTBR40 | 31,42 x 2,62 |
42,00 | 34,50 | 3,20 | SRPD0420LPTBR40 | 32,99 x 2,62 |
45,00 | 37,50 | 3,20 | SRPD0450LPTBR40 | 36,50 x 2,65 |
48,00 | 40,50 | 3,20 | SRPD0480LPTBR40 | 39,34 x 2,62 |
50,00 | 42,50 | 3,20 | SRPD0500LPTBR40 | 40,94 x 2,62 |
52,00 | 44,50 | 3,20 | SRPD0520LPTBR40 | 42,52 x 2,62 |
55,00 | 47,50 | 3,20 | SRPD0550LPTBR40 | 45,69 x 2,62 |
60,00 | 52,50 | 3,20 | SRPD0600LPTBR40 | 52,07 x 2,62 |
63,00 | 55,50 | 3,20 | SRPD0630LPTBR40 | 53,64 x 2,62 |
65,00 | 57,50 | 3,20 | SRPD0650LPTBR40 | 56,82 x 2,62 |
70,00 | 62,50 | 3,20 | SRPD0700LPTBR40 | 61,60 x 2,62 |
75,00 | 67,50 | 3,20 | SRPD0750LPTBR40 | 66,34 x 2,62 |
80,00 | 69,00 | 4,20 | SRPD0800LPTBR40 | 66,27 x 3,53 |
85,00 | 74,00 | 4,20 | SRPD0850LPTBR40 | 72,62 x 3,53 |
90,00 | 79,00 | 4,20 | SRPD0900LPTBR40 | 78,97 x 3,53 |
95,00 | 84,00 | 4,20 | SRPD0950LPTBR40 | 82,14 x 3,53 |
100,00 | 89,00 | 4,20 | SRPD1000LPTBR40 | 88,49 x 3,53 |
110,00 | 99,00 | 4,20 | SRPD1100LPTBR40 | 98,02 x 3,53 |
120,00 | 109,00 | 4,20 | SRPD1200LPTBR40 | 107,54 x 3,53 |
125,00 | 114,00 | 4,20 | SRPD1250LPTBR40 | 113,89 x 3,53 |
130,00 | 119,00 | 4,20 | SRPD1300LPTBR40 | 117,07 x 3,53 |
140,00 | 124,50 | 6,30 | SRPD1400LPTBR40 | 123,19 x 5,33 |
150,00 | 134,50 | 6,30 | SRPD1500LPTBR40 | 132,72 x 5,33 |
160,00 | 144,50 | 6,30 | SRPD1600LPTBR40 | 142,24 x 5,33 |
170,00 | 154,50 | 6,30 | SRPD1700LPTBR40 | 151,77 x 5,33 |
180,00 | 164,50 | 6,30 | SRPD1800LPTBR40 | 164,47 x 5,33 |
190,00 | 174,50 | 6,30 | SRPD1900LPTBR40 | 174,00 x 5,33 |
200,00 | 184,50 | 6,30 | SRPD2000LPTBR40 | 183,52 x 5,33 |
210,00 | 194,50 | 6,30 | SRPD2100LPTBR40 | 189,87 x 5,33 |
220,00 | 204,50 | 6,30 | SRPD2200LPTBR40 | 202,57 x 5,33 |
230,00 | 214,50 | 6,30 | SRPD2300LPTBR40 | 208,92 x 5,33 |
240,00 | 224,50 | 6,30 | SRPD2400LPTBR40 | 221,62 x 5,33 |
250,00 | 234,50 | 6,30 | SRPD2500LPTBR40 | 234,32 x 5,33 |
260,00 | 244,50 | 6,30 | SRPD2600LPTBR40 | 240,67 x 5,33 |
270,00 | 254,50 | 6,30 | SRPD2700LPTBR40 | 253,37 x 5,33 |
280,00 | 264,50 | 6,30 | SRPD2800LPTBR40 | 258,00 x 5,30 |
290,00 | 274,50 | 6,30 | SRPD2900LPTBR40 | 272,00 x 5,30 |
300,00 | 284,50 | 6,30 | SRPD3000LPTBR40 | 280,00 x 5,30 |
Installation dimensions – Heavy-duty serie
Piston Dn h9 | Groove diametre D1 H9 | Groove width L1 +0,2 | Part number JIOrings | O-Ring |
20,00 | 9,00 | 4,20 | SRPD0200PPTBR40 | 8,00 x 3,50 |
22,00 | 11,00 | 4,20 | SRPD0220PPTBR40 | 10,69 x 3,53 |
25,00 | 14,00 | 4,20 | SRPD0250PPTBR40 | 13,87 x 3,53 |
28,00 | 17,00 | 4,20 | SRPD0800PPTBR40 | 16,00 x 3,50 |
30,00 | 19,00 | 4,20 | SRPD0280PPTBR40 | 18,64 x 3,53 |
32,00 | 21,00 | 4,20 | SRPD0300PPTBR40 | 20,22 x 3,53 |
35,00 | 24,00 | 4,20 | SRPD0320PPTBR40 | 23,39 x 3,53 |
38,00 | 27,00 | 4,20 | SRPD0350PPTBR40 | 26,57 x 3,53 |
40,00 | 24,50 | 6,30 | SRPD0380PPTBR40 | 24,77 x 5,33 |
45,00 | 29,50 | 6,30 | SRPD0400PPTBR40 | 29,51 x 5,33 |
48,00 | 32,50 | 6,30 | SRPD0450PPTBR40 | 31,12 x 5,33 |
50,00 | 34,50 | 6,30 | SRPD0480PPTBR40 | 32,69 x 5,33 |
55,00 | 39,50 | 6,30 | SRPD0500PPTBR40 | 37,47 x 5,33 |
60,00 | 44,50 | 6,30 | SRPD0550PPTBR40 | 43,82 x 5,33 |
63,00 | 47,50 | 6,30 | SRPD0600PPTBR40 | 46,99 x 5,33 |
65,00 | 49,50 | 6,30 | SRPD0650PPTBR40 | 50,17 x 5,33 |
70,00 | 54,50 | 6,30 | SRPD0700PPTBR40 | 53,34 x 5,33 |
75,00 | 59,50 | 6,30 | SRPD0750PPTBR40 | 56,52 x 5,33 |
80,00 | 59,00 | 8,10 | SRPD0800PPTBR40 | 58,00 x 7,00 |
85,00 | 64,00 | 8,10 | SRPD0850PPTBR40 | 63,00 x 7,00 |
90,00 | 69,00 | 8,10 | SRPD0900PPTBR40 | 68,00 x 7,00 |
95,00 | 74,00 | 8,10 | SRPD0950PPTBR40 | 73,00 x 7,00 |
100,00 | 79,00 | 8,10 | SRPD1000PPTBR40 | 78,00 x 7,00 |
110,00 | 89,00 | 8,10 | SRPD1100PPTBR40 | 88,00 x 7,00 |
120,00 | 99,00 | 8,10 | SRPD1200PPTBR40 | 98,00 x 7,00 |
125,00 | 104,00 | 8,10 | SRPD1250PPTBR40 | 102,00 x 7,00 |
130,00 | 109,00 | 8,10 | SRPD1300PPTBR40 | 108,00 x 7,00 |
140,00 | 115,50 | 8,10 | SRPD1400PPTBR40 | 103,00 x 7,00 |
150,00 | 125,50 | 8,10 | SRPD1500PPTBR40 | 113,67 x 6,99 |
160,00 | 135,50 | 8,10 | SRPD1600PPTBR40 | 123,19 x 6,99 |
170,00 | 145,50 | 8,10 | SRPD1700PPTBR40 | 132,72 x 6,99 |
180,00 | 155,50 | 8,10 | SRPD1800PPTBR40 | 142,24 x 6,99 |
190,00 | 165,50 | 8,10 | SRPD1900PPTBR40 | 151,77 x 6,99 |
200,00 | 175,50 | 8,10 | SRPD2000PPTBR40 | 164,47 x 6,99 |
210,00 | 185,50 | 8,10 | SRPD2100PPTBR40 | 174,60 x 6,99 |
220,00 | 195,50 | 8,10 | SRPD2200PPTBR40 | 183,52 x 6,99 |
230,00 | 205,50 | 8,10 | SRPD2300PPTBR40 | 193,70 x 6,99 |
240,00 | 215,50 | 8,10 | SRPD2400PPTBR40 | 202,57 x 6,99 |
250,00 | 225,50 | 8,10 | SRPD2500PPTBR40 | 215,27 x 6,99 |
260,00 | 235,50 | 8,10 | SRPD2600PPTBR40 | 221,97 x 6,99 |
270,00 | 245,50 | 8,10 | SRPD2700PPTBR40 | 234,32 x 6,99 |
280,00 | 255,50 | 8,10 | SRPD2800PPTBR40 | 244,00x 7,00 |
290,00 | 265,50 | 8,10 | SRPD2900PPTBR40 | 253,57 x 6,99 |
300,00 | 275,50 | 8,10 | SRPD3000PPTBR40 | 266,07 x 6,99 |