Recommendations for the installation of O-rings
Radial section diameter d2 (torus) | Radial installation | Axial installation | Radius *** | |||
Depth of the housing | Width of the housing | Depth of the housing | Width of the housing | |||
Dynamic t1 +0,05 | Static t +0,05 | b1 +0,2 | h +0,05 | b4 +0,2 | r1 ±0,2 | |
0,50 | – | 0,35 | 0,80 | 0,35 | 0,80 | 0,20 |
0,74 | – | 0,50 | 1,00 | 0,50 | 1,00 | 0,20 |
1,00 | – | 0,70 | 1,40 | 0,70 | 1,40 | 0,20 |
1,02 | – | 0,70 | 1,40 | 0,70 | 1,40 | 0,20 |
1,20 | – | 0,85 | 1,70 | 0,85 | 1,70 | 0,20 |
1,25 | – | 0,90 | 1,70 | 0,90 | 1,80 | 0,20 |
1,27 | – | 0,90 | 1,70 | 0,90 | 1,80 | 0,20 |
1,30 | – | 0,95 | 1,80 | 0,95 | 1,80 | 0,20 |
1,42 | – | 1,05 | 1,90 | 1,05 | 2,00 | 0,30 |
1,50 | 1,25 | 1,10 | 2,00 | 1,10 | 2,10 | 0,30 |
1,52 | 1,25 | 1,10 | 2,00 | 1,10 | 2,10 | 0,30 |
1,60 | 1,30 | 1,20 | 2,10 | 1,20 | 2,20 | 0,30 |
1,63 | 1,30 | 1,20 | 2,10 | 1,20 | 2,20 | 0,30 |
1,78 | 1,45 | 1,30 | 2,40 | 1,30 | 2,60 | 0,30 |
1,80 | 1,45 | 1,30 | 2,40 | 1,30 | 2,60 | 0,30 |
1,83 | 1,50 | 1,35 | 2,50 | 1,35 | 2,60 | 0,30 |
1,90 | 1,55 | 1,40 | 2,60 | 1,40 | 2,70 | 0,30 |
1,98 | 1,65 | 1,50 | 2,70 | 1,50 | 2,80 | 0,30 |
2,00 | 1,65 | 1,50 | 2,70 | 1,50 | 2,80 | 0,30 |
2,08 | 1,75 | 1,55 | 2,80 | 1,55 | 2,90 | 0,30 |
2,10 | 1,75 | 1,55 | 2,80 | 1,55 | 2,90 | 0,30 |
2,20 | 1,85 | 1,60 | 3,00 | 1,60 | 3,00 | 0,30 |
2,26 | 1,90 | 1,70 | 3,00 | 1,70 | 3,10 | 0,30 |
2,30 | 1,95 | 1,75 | 3,10 | 1,75 | 3,10 | 0,30 |
2,34 | 1,95 | 1,75 | 3,10 | 1,75 | 3,10 | 0,30 |
2,40 | 2,05 | 1,80 | 3,20 | 1,80 | 3,30 | 0,30 |
2,46 | 2,10 | 1,85 | 3,30 | 1,85 | 3,40 | 0,30 |
2,50 | 2,15 | 1,90 | 3,30 | 1,85 | 3,40 | 0,30 |
2,62 | 2,25 | 2,00 | 3,60 | 2,00 | 3,80 | 0,30 |
2,65 | 2,25 | 2,00 | 3,60 | 2,00 | 3,80 | 0,30 |
2,70 | 2,30 | 2,05 | 3,60 | 2,05 | 3,80 | 0,30 |
2,80 | 2,40 | 2,10 | 3,70 | 2,10 | 3,90 | 0,60 |
2,92 | 2,50 | 2,20 | 3,90 | 2,20 | 4,00 | 0,60 |
2,95 | 2,50 | 2,20 | 3,90 | 2,20 | 4,00 | 0,60 |
3,00 | 2,60 | 2,30 | 4,00 | 2,30 | 4,00 | 0,60 |
3,10 | 2,70 | 2,40 | 4,10 | 2,40 | 4,10 | 0,60 |
3,50 | 3,05 | 2,65 | 4,60 | 2,65 | 4,70 | 0,60 |
3,53 | 3,10 | 2,70 | 4,80 | 2,70 | 5,00 | 0,60 |
3,55 | 3,10 | 2,70 | 4,80 | 2,70 | 5,00 | 0,60 |
3,60 | 3,15 | 2,80 | 4,80 | 2,80 | 5,10 | 0,60 |
4,00 | 3,50 | 3,10 | 5,20 | 3,10 | 5,30 | 0,60 |
4,50 | 4,00 | 3,50 | 5,80 | 3,50 | 5,90 | 0,60 |
5,00 | 4,40 | 4,00 | 6,60 | 4,00 | 6,70 | 0,60 |
5,30 | 4,70 | 4,30 | 7,10 | 4,30 | 7,30 | 0,60 |
5,33 | 4,70 | 4,30 | 7,10 | 4,30 | 7,30 | 0,60 |
5,50 | 4,80 | 4,50 | 7,10 | 4,50 | 7,30 | 0,60 |
5,70 | 5,00 | 4,60 | 7,20 | 4,60 | 7,40 | 0,60 |
6,00 | 5,30 | 4,90 | 7,40 | 4,90 | 7,60 | 0,60 |
6,50 | 5,70 | 5,40 | 8,00 | 5,40 | 8,20 | 1,00 |
6,99 | 6,10 | 5,80 | 9,50 | 5,80 | 9,70 | 1,00 |
7,00 | 6,10 | 5,80 | 9,50 | 5,80 | 9,70 | 1,00 |
7,50 | 6,60 | 6,30 | 9,70 | 6,30 | 9,90 | 1,00 |
8,00 | 7,10 | 6,70 | 9,80 | 6,70 | 10,00 | 1,00 |
8,40 | 7,50 | 7,10 | 10,00 | 7,10 | 10,30 | 1,00 |
9,00 | 8,10 | 7,10 | 10,60 | 7,10 | 10,90 | 1,50 |
9,50 | 8,60 | 8,20 | 11,00 | 8,20 | 11,40 | 1,50 |
10,00 | 9,10 | 8,60 | 11,60 | 8,60 | 12,00 | 2,00 |
12,00 | 11,00 | 10,60 | 13,50 | 10,60 | 14,00 | 2,00 |
Radial installation (static and dynamic)
Internal sealing
The size of the O-ring will be selected so that the internal diameter d1 has the least possible deviation with respect to the diameter of the sealing d5.
External sealingThe size of the O-ring will be selected so that the internal diameter d1 is less than or equal to the housing diameter d3.
Axial installation (static)The direction of the service pressure needs to be taken into account when choosing the size of the O-ring for a static axial installation. If the service pressure is internal, the external diameter of the O-ring must be 1% to 2% bigger than the external diameter of the housing d7. If the service pressure is external, the O-ring should have a diameter of between 1% and 3% smaller than the internal diameter of the housing d8.