The quickest way to find a seal

ONLINE SHOP

ES | FR

       

Extruded Square Cord

Insert the measure

Current stock

Extruded square cord, data sheet

Profile Material Hardness Temperature Check stock of spools
Perfil Extruido Cuadrado Negro NBR Black Perbunan® 70 SH A -20 to +100 ºC
Perfil Extruido Cuadrado Negro FPM Black FDA Viton® 75 SH A -20 to +200 ºC
Perfil Extruido Cuadrado Verde FPM Green Viton® 70 SH A -20 to +200 ºC On request
Perfil Extruido Cuadrado Translucido VMQ Translucent FDA Xiametre® 60 SH A -50 to +180 ºC On request
Perfil Extruido Cuadrado Rojo VMQ Red FDA Xiametre® 70 SH A -50 to +180 ºC On request
Perfil Extruido Cuadrado Negro EPDM Black FDA Keltan® For drinking water 70 SH A -60 t0 +180 ºC On request
Perfil Extruido Cuadrado Blanco EPDM White FDA Keltan® 70 SH A -60 to +180 ºC On request
Perfil Extruido Cuadrado Negro CR Black Neoprene® 70 SH A -30 to +120 ºC On request

How about choosing an extruded square cord?

In general terms, rubber washers provide better sealing than O-rings and also resist better to wear thanks to their better behavior against extrusion.

However, because of their widespread commercialization, it is much simpler and cheaper to purchase O-rings or Cord-rings. Therefore, a simpleeffective and cheap way to remedy this problem is to use an extruded square section profile. Cut to the desired size, the square cord makes it possible to manufacture washers, either by gluing or by warm-vulcanization.

At JIOrings, we have the most popular sizes in stock: Black NBR70 (Perbunan @) and Black FDA FPM75 (Viton®). On request, we also manufacture the following compounds: Green FPM70 (Viton®), Black CR70 (Neoprene®), Translucent FDA VMQ60 (Xiametre®), Red FDA VMQ70 (Xiametre®), Black FDA EPDM70 (Keltan®) for drinking water, White FDA EPDM70 (Keltan®).

Extruded square cord, table of tolerances

Thickness Tolerances (mm) NBR Tolerances (mm) FPM Tolerances (mm) EPDM Tolerances (mm) VMQ
1,00 ±0,20 Consult ±0,30 ±0,30
1,50 ±0,20 Consult ±0,30 ±0,30
1,60 ±0,20 Consult ±0,30 ±0,30
1,78 ±0,20 -0,10 / +0,30 ±0,30 ±0,30
2,00 ±0,20 -0,10 / +0,30 ±0,30 ±0,30
2,40 ±0,20 -0,20 / +0,30 ±0,30 ±0,30
2,50 ±0,20 -0,20 / +0,30 ±0,30 ±0,30
2,62 ±0,20 -0,20 / +0,30 ±0,30 ±0,30
3,00 ±0,25 -0,20 / +0,30 ±0,35 ±0,35
3,53 ±0,35 -0,20 / +0,30 ±0,35 ±0,35
4,00 ±0,35 -0,20 / +0,40 ±0,35 ±0,35
4,50 ±0,35 -0,20 / +0,40 ±0,35 ±0,35
5,00 ±0,35 -0,20 / +0,40 ±0,40 ±0,40
5,33 ±0,35 -0,20 / +0,40 ±0,40 ±0,40
5,50 ±0,35 -0,20 / +0,40 ±0,40 ±0,40
5,70 ±0,35 -0,20 / +0,40 ±0,40 ±0,40
6,00 ±0,35 -0,20 / +0,40 ±0,45 ±0,45
6,35 ±0,40 -0,30 / +0,50 ±0,45 ±0,45
6,50 ±0,40 -0,30 / +0,50 ±0,45 ±0,45
6,99 ±0,40 -0,30 / +0,50 ±0,50 ±0,50
7,50 ±0,40 -0,30 / +0,50 ±0,50 ±0,50
8,00 ±0,40 -0,30 / +0,50 ±0,50 ±0,50
8,40 ±0,40 -0,30 / +0,50 ±0,50 ±0,50
8,50 ±0,40 -0,30 / +0,50 ±0,50 ±0,50
9,00 ±0,40 -0,30 / +0,50 ±0,50 ±0,50
9,50 ±0,40 -0,30 / +0,50 ±0,50 ±0,50
10,00 ±0,40 -0,40 / +0,60 ±0,50 ±0,50
11,00 ±0,50 -0,40 / +0,60 ±0,70 ±0,70
12,00 ±0,50 -0,40 / +0,60 ±0,70 ±0,70
13,00 ±0,50 -0,40 / +0,60 ±0,70 ±0,70
14,00 ±0,50 -0,40 / +0,60 ±0,70 ±0,70
15,00 ±0,50 -0,40 / +0,60 ±0,70 ±0,70
16,00 ±0,50 -0,40 / +0,60 ±0,70 ±0,70
18,00 ±0,70 -0,60 / +0,80 ±0,90 ±0,90
20,00 ±0,70 -0,60 / +0,80 ±0,90 ±0,90

Related Post