Insert the measure
Current stock
What you want to do?
Gamma seals, product details
Gamma Seal | Profile | Material | Temperature [ºC] | Speed [m/s] | Check stock |
RB | Galvanised Coated sheet steel + NBR 80Sh FPM 80Sh | -20 to +100 | ≤20 | ||
RB9 | Galvanised Coated sheet steel + NBR 80Sh FPM 80Sh | -20 to +200 | ≤20 |
Gamma seals, speed and simplicity in the same seal
The RB Gamma Seal, also known as Axial Seals or Axial Rings, combines the capacity of mechanical seals to withstand high speeds and simplicity of oil seals. It is usually fitted in pumps, transmission systems, electric motors and machines-tools.
The design of these seals is extremely simple, as the unit comprises a metallic pressed steel housing with a chrome or zinc finish and a sealing element, which may be either NBR or FPM. The metallic casing has several different functions, one of which is to protect the sealing element.
Another of RB Gamma Seal’s functions is to effectively change the course of a fluid. Moreover, due to the centrifugal force this metallic part removes any “intrusive” element there might be, thereby ensuring efficient drainage subsequent to immersion in liquids.
The aim of this design is for it to bind to the axis at a predetermined distance from the surface to be sealed which is placed perpendicular to the axis. When rotating, in order to achieve the maximum sealing effect, the lip adheres to the metallic part at a calculated pressure. Moreover, the axial seal deflector function makes use of the centrifugal force to improve the degree of sealing.
Don´t forget that if you if should require more information about the RB Gamma Seal it is all provided below.
RB, assembly and installation
d1 | d2 | b | B1 | d max |
10 | 24 | 3,5 | 1,0 | 15 |
12 | 26 | 3,5 | 1,0 | 17 |
15 | 30 | 4,0 | 1,0 | 21 |
16 | 32 | 4,0 | 1,0 | 23 |
17 | 32 | 4,0 | 1,0 | 23 |
18 | 33 | 4,0 | 1,0 | 24 |
20 | 35 | 4,0 | 1,0 | 26 |
22 | 40 | 4,0 | 1,0 | 28 |
24 | 40 | 4,0 | 1,0 | 30 |
25 | 40 | 4,0 | 1,0 | 31 |
26 | 40 | 4,0 | 1,0 | 32 |
28 | 43 | 4,0 | 1,0 | 34 |
30 | 47 | 4,5 | 1,0 | 37 |
32 | 49 | 4,5 | 1,0 | 39 |
35 | 52 | 4,5 | 1,0 | 42 |
40 | 57 | 4,5 | 1,0 | 47 |
45 | 62 | 4,5 | 1,0 | 52 |
48 | 65 | 4,5 | 1,0 | 55 |
50 | 70 | 5,5 | 1,0 | 58 |
52 | 72 | 5,5 | 1,0 | 60 |
53 | 73 | 5,5 | 1,0 | 61 |
55 | 75 | 5,5 | 1,0 | 63 |
58 | 78 | 5,5 | 1,0 | 66 |
60 | 80 | 5,5 | 1,0 | 68 |
62 | 82 | 5,5 | 1,0 | 70 |
65 | 85 | 5,5 | 1,0 | 73 |
68 | 88 | 5,5 | 1,0 | 76 |
70 | 90 | 5,5 | 1,0 | 78 |
72 | 92 | 5,5 | 1,0 | 80 |
75 | 95 | 5,5 | 1,0 | 83 |
78 | 98 | 5,5 | 1,0 | 86 |
80 | 100 | 5,5 | 1,0 | 88 |
85 | 105 | 5,5 | 1,0 | 93 |
90 | 110 | 5,5 | 1,0 | 98 |
95 | 115 | 5,5 | 1,0 | 103 |
100 | 120 | 5,5 | 1,0 | 108 |
105 | 125 | 5,5 | 1,0 | 113 |
125 | 148 | 6,5 | 1,0 | 133 |
135 | 159 | 6,5 | 1,0 | 145 |
RB Gamma Seals, other nomenclatures
- AXIAL SEAL
- MSC 01
- TBP
- VRM01
- RE
RB9, assembly and installation
d1 | d2 | b | B1 | d max |
10 | 24 | 3,5 | 1,0 | 15 |
12 | 26 | 3,5 | 1,0 | 17 |
15 | 30 | 4,0 | 1,0 | 21 |
16 | 32 | 4,0 | 1,0 | 23 |
17 | 32 | 4,0 | 1,0 | 23 |
18 | 33 | 4,0 | 1,0 | 24 |
20 | 35 | 4,0 | 1,0 | 26 |
22 | 40 | 4,0 | 1,0 | 28 |
24 | 40 | 4,0 | 1,0 | 30 |
25 | 40 | 4,0 | 1,0 | 31 |
26 | 40 | 4,0 | 1,0 | 32 |
28 | 43 | 4,0 | 1,0 | 34 |
30 | 47 | 4,5 | 1,0 | 37 |
32 | 49 | 4,5 | 1,0 | 39 |
35 | 52 | 4,5 | 1,0 | 42 |
40 | 57 | 4,5 | 1,0 | 47 |
45 | 62 | 4,5 | 1,0 | 52 |
48 | 65 | 4,5 | 1,0 | 55 |
50 | 70 | 5,5 | 1,0 | 58 |
52 | 72 | 5,5 | 1,0 | 60 |
53 | 73 | 5,5 | 1,0 | 61 |
55 | 75 | 5,5 | 1,0 | 63 |
58 | 78 | 5,5 | 1,0 | 66 |
60 | 80 | 5,5 | 1,0 | 68 |
62 | 82 | 5,5 | 1,0 | 70 |
65 | 85 | 5,5 | 1,0 | 73 |
68 | 88 | 5,5 | 1,0 | 76 |
70 | 90 | 5,5 | 1,0 | 78 |
72 | 92 | 5,5 | 1,0 | 80 |
75 | 95 | 5,5 | 1,0 | 83 |
78 | 98 | 5,5 | 1,0 | 86 |
80 | 100 | 5,5 | 1,0 | 88 |
85 | 105 | 5,5 | 1,0 | 93 |
90 | 110 | 5,5 | 1,0 | 98 |
95 | 115 | 5,5 | 1,0 | 103 |
100 | 120 | 5,5 | 1,0 | 108 |
105 | 125 | 5,5 | 1,0 | 113 |
125 | 148 | 6,5 | 1,0 | 133 |
135 | 159 | 6,5 | 1,0 | 145 |
RB9 Gamma Seals, other nomenclatures
- AXIAL SEAL
- MSC 02
- TBR
- VRM02
- RE1