The quickest way to find a seal

ONLINE SHOP

ES | FR

       

SRVS – Simple-acting rod seals

SRVS Rod Seals

The SRVS rod seal is the combination of a filled PTFE ring (usually 40% bronze-filled) and an energizing O-Ring.

It is a well-adapted part to be used in rods of hydraulic systems such as cylinders, machine tools, injection moulding machines or hydraulic hammers. It should be used in combination with a scraper to provide a great sealing effect.

Installation recommendations

Table of standard housings

Rod diametre Groove diametre Groove width Radius Radial clearance S max OR C/S
Standard serie Light-duty serie Heavy-duty serie D1 h9 L1 +0,2 r1 10 MPa 20 MPa 40 MPa d2
3–7,9 8-18,9 dN+ 4,9 2,2 0,4 0,30 0,20 0,15 1,78
8–18,9 19–37,9 dN+ 7,3 3,2 0,6 0,40 0,25 0,15 2,62
19–37,9 38 – 199,9 8-18,9 dN+ 10,7 4,2 1,0 0,40 0,25 0,20 3,53
38 – 199,9 200–255,9 19–37,9 dN+ 15,1 6,3 1,3 0,50 0,30 0,20 5,33
200–255,9 256- 649,9 38 – 199,9 dN+ 20,5 8,1 1,8 0,60 0,35 0,25 6,99
256- 649,9 650-999,9 200–255,9 dN+ 24,0 8,1 1,8 0,60 0,35 0,25 6,99
650-999,9 >1000 256- 649,9 dN+ 27,3 9,5 2,5 0,70 0,50 0,30 8,40
>1000 650-999,9 dN+ 38,0 13,8 3,0 1,00 0,70 0,60 12,00

Standard material: PTBR40 (PTFE + 40% Bronze) + OR NBR70

Working temperatura: -20 / +100/120 ºC

Speed: <15m/s

Pressure: <60 MPa

CODIFICATION SR-V-S-XXXX-X-XXXXXX

SR = SILRING

V = Rod

S = Simple-acting

XXXX = Inside diametre S = Standard serie L = Light-duty serie P = Heavy-duty serie

XXXXXX = Material

Installation dimensions – Standard serie

Rod dn h9 Groove diametre D1 H9 Groove width L1 +0,2 Part number JIOrings O-Ring
4,00 8,90 2,20 SRVS0040SPTBR40 6,07 x1,78
5,00 9,90 2,20 SRVS0050SPTBR40 6,07 x 1,78
7,00 11,90 2,20 SRVS0070SPTBR40 9,25 x 1,78
8,00 15,30 3,20 SRVS0080SPTBR40 10,77 x 2,62
10,00 17,30 3,20 SRVS0100SPTBR40 12,37 x 2,62
12,00 19,30 3,20 SRVS0120SPTBR40 15,54 x 2,62
14,00 21,30 3,20 SRVS0140SPTBR40 17,12 x 2,62
15,00 22,30 3,20 SRVS0150SPTBR40 18,72 x 2,62
16,00 23,30 3,20 SRVS0160SPTBR40 18,72 x 2,62
18,00 25,30 3,20 SRVS0180SPTBR40 20,30 x 2,62
20,00 30,70 4,20 SRVS0200SPTBR40 24,99 x 3,53
22,00 32,70 4,20 SRVS0220SPTBR40 26,57 x 3,53
24,00 34,70 4,20 SRVS0240SPTBR40 28,17 x 3,53
25,00 35,70 4,20 SRVS0250SPTBR40 29,74 x 3,53
28,00 38,70 4,20 SRVS0280SPTBR40 32,92 x 3,53
30,00 40,70 4,20 SRVS0300SPTBR40 34,52 x 3,53
32,00 42,70 4,20 SRVS0320SPTBR40 36,09 x 3,53
35,00 45,70 4,20 SRVS0350SPTBR40 37,69 x 3,53
38,00 53,10 6,30 SRVS0380SPTBR40 43,82 x 5,33
40,00 55,10 6,30 SRVS0400SPTBR40 46,99 x 5,33
42,00 57,10 6,30 SRVS0420SPTBR40 46,99 x 5,33
45,00 60,10 6,30 SRVS0450SPTBR40 50,17 x 5,33
48,00 63,10 6,30 SRVS0480SPTBR40 53,34 x 5,33
50,00 65,10 6,30 SRVS0500SPTBR40 56,52 x 5,33
52,00 67,10 6,30 SRVS0520SPTBR40 59,69 x 5,33
55,00 70,10 6,30 SRVS0550SPTBR40 62,87 x 5,33
60,00 75,10 6,30 SRVS0600SPTBR40 66,04 x 5,33
63,00 78,10 6,30 SRVS0630SPTBR40 69,22 x 5,33
65,00 80,10 6,30 SRVS0650SPTBR40 69,22 x 5,33
70,00 85,10 6,30 SRVS0700SPTBR40 75,57 x 5,33
75,00 90,10 6,30 SRVS0750SPTBR40 81,92 x 5,33
80,00 95,10 6,30 SRVS0800SPTBR40 85,09 x 5,33
85,00 100,10 6,30 SRVS0850SPTBR40 91,44 x 5,33
90,00 105,10 6,30 SRVS0900SPTBR40 94,62 x 5,33
95,00 110,10 6,30 SRVS0950SPTBR40 100,97 x 5,33
100,00 115,10 6,30 SRVS1000SPTBR40 104,14 x 5,33
110,00 125,10 6,30 SRVS1100SPTBR40 116,84 x 5,33
120,00 135,10 6,30 SRVS1200SPTBR40 126,37x 5,33
125,00 140,10 6,30 SRVS1250SPTBR40 129,54 x 5,33
130,00 145,10 6,30 SRVS1300SPTBR40 135,89 x 5,33
140,00 155,10 6,30 SRVS1400SPTBR40 145,42 x 5,33
150,00 165,10 6,30 SRVS1500SPTBR40 158,12 x 5,33
160,00 175,10 6,30 SRVS1600SPTBR40 164,47 x 5,33
170,00 185,10 6,30 SRVS1700SPTBR40 177,17 x 5,33
180,00 195,10 6,30 SRVS1800SPTBR40 183,52 x 5,33
190,00 205,10 6,30 SRVS1900SPTBR40 196,22 x 5,33
200,00 220,50 8,1 SRVS2000SPTBR40 202,57 x 6,99
210,00 230,50 8,1 SRVS2100SPTBR40 215,27 x 6,99
220,00 240,50 8,1 SRVS2200SPTBR40 227,97 x 6,99
230,00 250,50 8,1 SRVS2300SPTBR40 240,67 x 6,99
240,00 260,50 8,1 SRVS2400SPTBR40 253,37 x 6,99
250,00 270,50 8,1 SRVS2500SPTBR40 266,07 x 6,99
260,00 284,00 8,1 SRVS2600SPTBR40 266,07 x 6,99
270,00 294,00 8,1 SRVS2700SPTBR40 278,77 x 6,99
280,00 304,00 8,1 SRVS2800SPTBR40 291,47 x 6,99
290,00 314,00 8,1 SRVS2900SPTBR40 304,17 x 6,99
300,00 324,00 8,1 SRVS3000SPTBR40 304,17 x 6,99
310,00 334,00 8,1 SRVS3100SPTBR40 316,87 x 6,99
320,00 344,00 8,1 SRVS3200SPTBR40 329,57 x 6,99
330,00 354,00 8,1 SRVS3300SPTBR40 342,27 x 6,99
340,00 364,00 8,1 SRVS3400SPTBR40 354,97 x 6,99
350,00 374,00 8,1 SRVS3500SPTBR40 354,97 x 6,99
360,00 384,00 8,1 SRVS3600SPTBR40 367,67 x 6,99
370,00 394,00 8,1 SRVS3700SPTBR40 380,37 x 6,99
380,00 404,00 8,1 SRVS3800SPTBR40 393,07 x 6,99
390,00 414,00 8,1 SRVS3900SPTBR40 405,26 x 6,99
400,00 424,00 8,1 SRVS4000SPTBR40 405,26 x 6,99
410,00 434,00 8,1 SRVS4100SPTBR40 417,96 x 6,99
420,00 444,00 8,1 SRVS4200SPTBR40 430,66 x 6,99
430,00 454,00 8,1 SRVS4300SPTBR40 443,36 x 6,99
440,00 464,00 8,1 SRVS4400SPTBR40 443,36 x 6,99
450,00 474,00 8,1 SRVS4500SPTBR40 456,06 x 6,99
460,00 484,00 8,1 SRVS4600SPTBR40 468,76 x 6,99
470,00 494,00 8,1 SRVS4700SPTBR40 481,46 x 6,99
480,00 504,00 8,1 SRVS4800SPTBR40 494,16 x 6,99
490,00 514,00 8,1 SRVS4900SPTBR40 506,86 x 6,99
500,00 524,00 8,1 SRVS5000SPTBR40 506,86 x 6,99

Installation dimensions – Light-duty serie

Rod dn h9 Groove diametre D1 H9 Groove width L1 +0,2 Part number JIOrings O-Ring
8,00 12,90 2,20 SRVS0080LPTBR40 9,52 x 1,78
10,00 14,90 2,20 SRVS0100LPTBR40 11,80 x 1,80
12,00 16,90 2,20 SRVS0120LPTBR40 14,00 x 1,78
14,00 18,90 2,20 SRVS0140LPTBR40 15,60 x1,78
15,00 19,90 2,20 SRVS0150LPTBR40 17,17 x 1,78
16,00 20,90 2,20 SRVS0160LPTBR40 17,17 x1,78
18,00 22,90 2,20 SRVS0180LPTBR40 18,77 x 1,78
20,00 27,30 3,20 SRVS0200LPTBR40 21,89 x 2,62
22,00 29,30 3,20 SRVS0220LPTBR40 25,07 x 2,62
24,00 31,30 3,20 SRVS0240LPTBR40 26,64 x 2,62
25,00 32,30 3,20 SRVS0250LPTBR40 28,24 x 2,62
28,00 35,30 3,20 SRVS0280LPTBR40 29,82 x 2,62
30,00 37,30 3,20 SRVS0300LPTBR40 32,99 x 2,62
32,00 39,30 3,20 SRVS0320LPTBR40 34,59 x 2,62
35,00 42,30 3,20 SRVS0350LPTBR40 37,77 x 2,62
38,00 48,70 4,20 SRVS0380LPTBR40 40,87 x 3,53
40,00 50,70 4,20 SRVS0400LPTBR40 44,04 x3,53
42,00 52,70 4,20 SRVS0420LPTBR40 47,22 x 3,53
45,00 55,70 4,20 SRVS0450LPTBR40 50,39 x 3,53
48,00 58,70 4,20 SRVS0480LPTBR40 51,50 x 3,55
50,00 60,70 4,20 SRVS0500LPTBR40 53,37 x 3,53
52,00 62,70 4,20 SRVS0520LPTBR40 56,74 x 3,53
55,00 65,70 4,20 SRVS0550LPTBR40 59,92 x 3,53
60,00 70,70 4,20 SRVS0600LPTBR40 63,09 x 3,53
63,00 73,70 4,20 SRVS0630LPTBR40 66,27 x 3,53
65,00 75,70 4,20 SRVS0650LPTBR40 69,44 x 3,53
70,00 80,70 4,20 SRVS0700LPTBR40 75,79 x 3,53
75,00 85,70 4,20 SRVS0750LPTBR40 78,97 x 3,53
80,00 90,70 4,20 SRVS0800LPTBR40 88,49 x 3,53
85,00 95,70 4,20 SRVS0850LPTBR40 88,49 x 3,53
90,00 100,70 4,20 SRVS0900LPTBR40 94,84 x 3,53
95,00 105,70 4,20 SRVS0950LPTBR40 101,19 x 3,53
100,00 110,70 4,20 SRVS1000LPTBR40 104,37 x 3,53
110,00 120,70 4,20 SRVS1100LPTBR40 113,89 x 3,53
120,00 130,70 4,20 SRVS1200LPTBR40 125,00 x 3,50
125,00 135,70 4,20 SRVS1250LPTBR40 129,77 x 3,53
130,00 140,70 4,20 SRVS1300LPTBR40 135,00 x 3,50
140,00 150,70 4,20 SRVS1400LPTBR40 145,64 x 3,53
150,00 160,70 4,20 SRVS1500LPTBR40 154,00 x 3,50
160,00 170,70 4,20 SRVS1600LPTBR40 164,69 x 3,53
170,00 180,70 4,20 SRVS1700LPTBR40 175,00 x 3,50
180,00 190,70 4,20 SRVS1800LPTBR40 185,00 x 3,50
190,00 200,70 4,20 SRVS1900LPTBR40 195,00 x 3,50
200,00 215,10 6,30 SRVS2000LPTBR40 208,92 x 5,33
210,00 225,10 6,30 SRVS2100LPTBR40 215,27 x 5,33
220,00 235,10 6,30 SRVS2200LPTBR40 225,00 x 5,30
230,00 245,10 6,30 SRVS2300LPTBR40 234,32 x5,33
240,00 255,10 6,30 SRVS2400LPTBR40 247,02 x 5,33
250,00 265,10 6,30 SRVS2500LPTBR40 255,00 x 5,30
260,00 280,50 8,10 SRVS2600LPTBR40 266,07 x 6,99
270,00 290,50 8,10 SRVS2700LPTBR40 278,77 x 6,99
280,00 300,50 8,10 SRVS2800LPTBR40 285,10 x 6,99
290,00 310,50 8,10 SRVS2900LPTBR40 297,80 x 6,99
300,00 320,50 8,10 SRVS3000LPTBR40 304,17 x 6,99

Installation dimensions – Heavy-duty serie

Rod dn h9 Groove diametre D1 H9 Groove width L1 +0,2 Part number JIOrings O-Ring
20,00 35,10 6,30 SRVS0200PPTBR40 24,77 x 5,33
22,00 37,10 6,30 SRVS0220PPTBR40 27,94 x 5,33
24,00 39,10 6,30 SRVS0240PPTBR40  29,51 x 5,33
25,00 40,10 6,30 SRVS0250PPTBR40 29,51 x 5,33
28,00 43,10 6,30 SRVS0280PPTBR40 32,69 x 5,33
30,00 45,10 6,30 SRVS0300PPTBR40 34,29 x 5,33
32,00 47,10 6,30 SRVS0320PPTBR40 37,47 x 5,33
35,00 50,10 6,30 SRVS0350PPTBR40 40,64 x 5,33
38,00 58,50 8,10 SRVS0380PPTBR40 45,00 x 7,00
40,00 60,50 8,10 SRVS0400PPTBR40 48,00 x 7,00
42,00 62,50 8,10 SRVS0420PPTBR40 50,00 x7,00
45,00 65,50 8,10 SRVS0450PPTBR40 53,00 x7,00
48,00 68,50 8,10 SRVS0480PPTBR40 55,00 x7,00
50,00 70,50 8,10 SRVS0500PPTBR40 58,00 x7,00
52,00 72,50 8,10 SRVS0520PPTBR40 60,00 x7,00
55,00 75,50 8,10 SRVS0550PPTBR40 62,00 x7,00
60,00 80,50 8,10 SRVS0600PPTBR40 68,00 x 7,00
63,00 83,50 8,10 SRVS0630PPTBR40 70,00 x 7,00
65,00 85,50 8,10 SRVS0650PPTBR40 72,00 x 7,00
70,00 90,50 8,10 SRVS0700PPTBR40 78,00 x 7,00
75,00 95,50 8,10 SRVS0750PPTBR40 82,00 x 7,00
80,00 100,50 8,10 SRVS0800PPTBR40 88,00 x 7,00
85,00 105,50 8,10 SRVS0850PPTBR40 93,00 x 7,00
90,00 110,50 8,10 SRVS0900PPTBR40 98,00 x 7,00
95,00 115,50 8,10 SRVS0950PPTBR40 102,00 x 7,00
100,00 120,50 8,10 SRVS1000PPTBR40 108,00 x 7,00
110,00 130,50 8,10 SRVS1100PPTBR40 116,84 x 6,99
120,00 140,50 8,10 SRVS1200PPTBR40 129,54 x 6,99
125,00 145,50 8,10 SRVS1250PPTBR40 132,72 x 6,99
130,00 150,50 8,10 SRVS1300PPTBR40 139,07 x 6,99
140,00 160,50 8,10 SRVS1400PPTBR40 148,59 x 6,99
150,00 170,50 8,10 SRVS1500PPTBR40 158,12 x 6,99
160,00 180,50 8,10 SRVS1600PPTBR40 170,82 x 6,99
170,00 190,50 8,10 SRVS1700PPTBR40 177,17 x 6,99
180,00 200,50 8,10 SRVS1800PPTBR40 189,87 x 6,99
190,00 210,50 8,10 SRVS1900PPTBR40 196,22 x 6,99
200,00 224,00 8,10 SRVS2000PPTBR40 211,00 x 7,00
210,00 234,00 8,10 SRVS2100PPTBR40 221,97 x 6,99
220,00 244,00 8,10 SRVS2200PPTBR40 231,00 x 7,00
230,00 254,00 8,10 SRVS2300PPTBR40 240,67 x 6,99
240,00 264,00 8,10 SRVS2400PPTBR40 251,00 x 7,00
250,00 274,00 8,10 SRVS2500PPTBR40 261,00 x 7,00
260,00 287,30 9,50 SRVS2600PPTBR40 271,00 x 8,40
270,00 297,30 9,50 SRVS2700PPTBR40 281,00 x 8,40
280,00 307,30 9,50 SRVS2800PPTBR40 291,00 x 8,40
290,00 317,30 9,50 SRVS2900PPTBR40 301,00 x 8,40
300,00 327,30 9,50 SRVS3000PPTBR40 311,00 x 8,40