MATERIALS | NBR | FPM | EPDM | PEROXIDE EPDM | VMQ | FFKM | HNBR |
Hardness Shore A | 40 – 90 | 50 – 90 | 40 – 85 | 40-90 | 20 – 80 | 60 – 90 | 50 – 90 |
Continuous service temperature/ Maximum operating temperature in a short period of time in ºC |
-20 to +100/+120 | -20 to +200/+220 | -30 to +110/+130 | -50 to +130/+150 | -60 to +160/+180 | -15 to +320 | -30 to +130/+150 |
Tear and abrasion resistance | Good | Good | Good | Good | Poor | Poor | Very good |
Resistance to acids | Middling | Excellent | Good | Good | Middling | Excellent | Good |
Chemical resistance | Middling | Excellent | Good | Excellent | Very good | Excellent | Good |
Dynamic properties | Good | Good | Good | Good | Poor | Middling | Very good |
Electrical force | Middling | Good | Excellent | Excellent | Excellent | Excellent | Poor |
Resistance to the flame | Poor | Autoextinguible | Poor | Poor | Good | Excellent | Poor |
Gas permeability | Poor | Very poor | Very poor | Very poor | Very poor | Poor | Good |
Oil ASTM #1 20ºC | Excellent | Excellent | Middling | Middling | Excellent | Excellent | Excellent |
Oil ASTM #1 100ºC | Good | Excellent | Unsatisfactory | Unsatisfactory | Good | Excellent | Excellent |
Oil IRM 903 20ºC | Excellent | Excellent | Unsatisfactory | Unsatisfactory | Good | Excellent | Middling |
Oil IRM 903 100ºC | Good | Excellent | Unsatisfactory | Unsatisfactory | Middling | Excellent | Middling |
Fuel resistance ASTM B at 40ºC | Middling | Excellent | Unsatisfactory | Unsatisfactory | Very poor | Excellent | – |
Ozone / Atmospheric agents | Middling | Excellent | Excellent | Excellent | Excellent | Excellent | Very good |
Alcohol at +20 ºC | Good | Good | Good | Good | Good | Excellent | Excellent |
Acetone at +20 ºC | Unsatisfactory | Very poor | Good | Good | Middling | Excellent | Good |
Gasoline at +20 ºC | Middling | Good | Good | Good | Middling | Excellent | Good |
Physical strength | Good | Good | Good | Good | Poor | Good | Good |
Compression Set | Good | Good | Good | Good | Good | Good | Good |
Resilience | Good | Middling | Very good | Very good | Good | Middling | Middling |
Water resistance | Good | Good | Excellent | Excellent | Good | Excellent | Very good |
Steam resistance | Middling | Middling | Very good | Excellent | Poor | Very good | Very good |
Oxidation | Good | Excellent | Excellent | Excellent | Excellent | Excellent | Excellent |
MATERIALS | CR | ACM | FVMQ | FEPM | IIR | CSM |
Hardness Shore A | 40 – 90 | 50 – 85 | 20 – 80 | 60 – 90 | 65 | 70 |
Continuous service temperature / Maximum operating temperature in a short period of time in ºC |
-40 to +100/+120 | -20 to +150/+170 | -60 to +180/+200 | -20 to +220/+240 | -40 to +120/+140 | -25 to +110+130 |
Tear and abrasion resistance | Good | Good | Poor | Very good | Middling | Good |
Resistance to acids | Good | Poor | Good | Excellent | Excellent | Middling |
Chemical resistance | Middling | Muy Poor | Excellent | Excellent | Excellent | Middling |
Dynamic properties | Middling | Middling | Muy Poor | Good | Good | Good |
Electrical force | Good | Middling | Excellent | Excellent | Excellent | Good |
Resistance to the flame | Self-extinguishing | Poor | Self-extinguishing | Excellent | Excellent | Very good |
Gas permeability | Poor | Poor | Muy Poor | Poor | Poor | Poor |
Oil ASTM #1 20ºC | Excellent | Excellent | Excellent | Excellent | Poor | Good |
Oil ASTM #1 100ºC | Good | Excellent | Excellent | Excellent | Poor | Good |
Oil IRM 903 20ºC | Good | Excellent | Excellent | Excellent | Poor | Middling |
Oil IRM 903 100ºC | Middling | Excellent | Excellent | Excellent | Poor | Middling |
Fuel resistance ASTM B at 40ºC | Poor | Poor | Middling | Excellent | – | – |
Ozone / Atmospheric agents/td> | Very good | Excellent | Excellent | Excellent | Very good | Excellent |
Alcohol at +20 ºCC | Good | Good | Good | Middling | Good | Middling |
Acetone at +20 ºC | Middling | Insatisfactoria | Muy Poor | Middling | Good | Good |
Gasoline at +20 ºC | Middling | Poor | Middling | Middling | Good | Poor |
Physical strength | Good | Good | Poor | Good | Good | Good |
Compression Set | Good | Good | Good | Good | Good | Middling |
Resilience | Very good | Poor | Middling | Middling | Middling | Good |
Water resistance | Good | Poor | Good | Good | Good | Good |
Steam resistance | Poor | Muy Poor | Middling | Excellent | Good | Middling |
Oxidation | Very good | Excellent | Excellent | Excellent | Good | Good |